Atom, Divisions, Ken Bailey Memorial Tournament, 2018-2019 (Lucan Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5184+140.8182-5 (W)2.52-7 (W)30-6 (W)3
21045.59.596+30.6002-5 (L)0.50-4 (W)33-1 (W)2
12022.54.5311-80.2140-4 (L)01-3 (W)2.50-6 (L)0
03001.51.5413-90.2352-7 (L)01-3 (L)0.53-1 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814221+210.9570-7 (W)2.50-5 (W)310-1 (W)2.5
21045.59.5146+80.7000-5 (L)00-10 (W)31-4 (W)2.5
120246611-50.3530-7 (L)0.50-5 (W)31-4 (L)0.5
03000.50.5125-240.0380-5 (L)00-10 (L)010-1 (L)0.5
* = Bonus Points
Atom Semi-Final
Sun, Oct 21
Atom Final
Sun, Oct 21
Full Schedule