Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 54 | 47 | 34 | 335 | 295 | 61 | 20 | 24 | 17 | 149 | 146 | 74 | 34 | 23 | 17 | 186 | 149 |
|---|
| Tournament | 54 | 37 | 14 | 3 | 189 | 74 | 30 | 21 | 7 | 2 | 99 | 41 | 24 | 16 | 7 | 1 | 90 | 33 |
|---|
| Exhibition | 25 | 11 | 7 | 7 | 62 | 57 | 12 | 6 | 2 | 4 | 36 | 23 | 13 | 5 | 5 | 3 | 26 | 34 |
|---|
| Overall | 214 | 102 | 68 | 44 | 586 | 426 | 103 | 47 | 33 | 23 | 284 | 210 | 111 | 55 | 35 | 21 | 302 | 216 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB Girls | 22 | 17 | 4 | 1 | 66 | 15 | 12 | 11 | 0 | 1 | 38 | 4 | 10 | 6 | 4 | 0 | 28 | 11 |
|---|
| U18 B Girls | 21 | 17 | 3 | 1 | 77 | 27 | 8 | 5 | 2 | 1 | 30 | 10 | 13 | 12 | 1 | 0 | 47 | 17 |
|---|
| U11B Girls | 19 | 8 | 7 | 4 | 47 | 38 | 5 | 1 | 2 | 2 | 10 | 7 | 14 | 7 | 5 | 2 | 37 | 31 |
|---|
| U15BB Girls | 16 | 13 | 2 | 1 | 55 | 22 | 9 | 8 | 1 | 0 | 25 | 11 | 7 | 5 | 1 | 1 | 30 | 11 |
|---|
| U13 HL Girls | 15 | 3 | 10 | 2 | 17 | 38 | 6 | 1 | 5 | 0 | 5 | 14 | 9 | 2 | 5 | 2 | 12 | 24 |
|---|
| U11 HL Girls | 14 | 3 | 9 | 2 | 18 | 28 | 7 | 1 | 5 | 1 | 10 | 13 | 7 | 2 | 4 | 1 | 8 | 15 |
|---|
| U13 LL Boys Green | 14 | 7 | 7 | 0 | 56 | 37 | 6 | 4 | 2 | 0 | 21 | 15 | 8 | 3 | 5 | 0 | 35 | 22 |
|---|
| U18C Girls | 14 | 5 | 5 | 4 | 24 | 25 | 8 | 3 | 3 | 2 | 14 | 14 | 6 | 2 | 2 | 2 | 10 | 11 |
|---|
| U11 LL Boys Green | 13 | 8 | 4 | 1 | 55 | 45 | 8 | 5 | 2 | 1 | 36 | 24 | 5 | 3 | 2 | 0 | 19 | 21 |
|---|
| U15 LL Boys | 9 | 3 | 4 | 2 | 25 | 29 | 5 | 1 | 3 | 1 | 14 | 20 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| U15C Girls | 9 | 4 | 2 | 3 | 22 | 18 | 4 | 1 | 1 | 2 | 9 | 11 | 5 | 3 | 1 | 1 | 13 | 7 |
|---|
| U13 LL Boys White | 8 | 3 | 4 | 1 | 26 | 33 | 5 | 1 | 3 | 1 | 15 | 24 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| U18 LL Boys Green | 8 | 5 | 1 | 2 | 36 | 19 | 5 | 3 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 15 | 5 |
|---|
| U11 LL Boys White | 7 | 3 | 4 | 0 | 37 | 28 | 4 | 2 | 2 | 0 | 26 | 16 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U18 LL Boys White | 6 | 3 | 2 | 1 | 23 | 22 | 2 | 0 | 1 | 1 | 8 | 11 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| U9 LL Boys Green | 6 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Boys Silver | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Boys Black | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Boys White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 HL Girls Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Stars | 7 | 2 | 3 | 2 | 22 | 23 | 5 | 2 | 1 | 2 | 16 | 13 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Mt. Brydges Cougars Red | 6 | 2 | 2 | 2 | 16 | 18 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 1 | 2 | 10 | 8 |
|---|
| Mt. Brydges Cougars Blue | 4 | 1 | 1 | 2 | 7 | 8 | 4 | 1 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames Black | 3 | 0 | 2 | 1 | 6 | 12 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Central Perth Predators C | 3 | 2 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Huron Heat | 3 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| Ilderton | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Lakeshore Lightning BB | 3 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Lambeth Lancers | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Lambeth Lancers LL1 | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Lancers LL2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lambton Shores Predators Black | 3 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators Red | 3 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| London | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Mooretown Lady Flags HL | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| South Huron Sabres | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| St. Thomas Jr Stars Green | 3 | 2 | 1 | 0 | 15 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Wallaceburg Lakers BB | 3 | 2 | 0 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 73 | 26 | 26 | 21 | 185 | 169 | 73 | 26 | 26 | 21 | 185 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 9 | 3 | 5 | 1 | 33 | 22 | 2 | 1 | 1 | 0 | 7 | 2 | 7 | 2 | 4 | 1 | 26 | 20 |
|---|
| Lambeth | 6 | 2 | 0 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 13 | 7 |
|---|
| Pyramid Recreation Centre | 5 | 4 | 1 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 4 | 0 | 0 | 15 | 2 |
|---|
| Seaforth Arena | 5 | 3 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Tri-Township | 5 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 7 |
|---|
| Joe Thornton CC (Presstran) | 4 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 3 |
|---|
| Maitland Centre | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton Sports Centre (Milton) | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Belmont | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Ilderton Arena | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Sarnia PASA (Rink 1) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Stephen Township Arena | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Tribute CC - Main | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|