Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 318 | 123 | 96 | 99 | 776 | 625 | 164 | 56 | 55 | 53 | 388 | 336 | 154 | 67 | 41 | 46 | 388 | 289 |
|---|
| Tournament | 116 | 71 | 37 | 8 | 371 | 186 | 61 | 38 | 18 | 5 | 195 | 106 | 55 | 33 | 19 | 3 | 176 | 80 |
|---|
| Exhibition | 29 | 14 | 7 | 8 | 71 | 60 | 15 | 8 | 2 | 5 | 43 | 25 | 14 | 6 | 5 | 3 | 28 | 35 |
|---|
| Playoff | 5 | 1 | 4 | 0 | 2 | 10 | 5 | 1 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 468 | 209 | 144 | 115 | 1220 | 881 | 245 | 103 | 79 | 63 | 628 | 477 | 223 | 106 | 65 | 52 | 592 | 404 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 41 | 30 | 7 | 4 | 156 | 54 | 20 | 12 | 4 | 4 | 76 | 23 | 21 | 18 | 3 | 0 | 80 | 31 |
|---|
| U13BB Girls | 36 | 23 | 8 | 5 | 95 | 32 | 20 | 13 | 3 | 4 | 54 | 15 | 16 | 10 | 5 | 1 | 41 | 17 |
|---|
| U11B Girls | 32 | 13 | 13 | 6 | 65 | 59 | 13 | 4 | 5 | 4 | 20 | 17 | 19 | 9 | 8 | 2 | 45 | 42 |
|---|
| U13 HL Girls | 31 | 8 | 21 | 2 | 43 | 78 | 14 | 4 | 10 | 0 | 22 | 34 | 17 | 4 | 11 | 2 | 21 | 44 |
|---|
| U18 LL Boys Green | 31 | 24 | 3 | 4 | 147 | 59 | 18 | 13 | 3 | 2 | 81 | 41 | 13 | 11 | 0 | 2 | 66 | 18 |
|---|
| U15BB Girls | 30 | 21 | 6 | 3 | 96 | 42 | 19 | 15 | 4 | 0 | 57 | 25 | 11 | 6 | 2 | 3 | 39 | 17 |
|---|
| U11 HL Girls | 28 | 9 | 14 | 5 | 43 | 56 | 14 | 3 | 8 | 3 | 16 | 26 | 14 | 6 | 6 | 2 | 27 | 30 |
|---|
| U18C Girls | 27 | 8 | 13 | 6 | 35 | 63 | 15 | 4 | 8 | 3 | 18 | 39 | 12 | 4 | 5 | 3 | 17 | 24 |
|---|
| U13 LL Boys Green | 26 | 16 | 9 | 1 | 109 | 66 | 13 | 9 | 3 | 1 | 50 | 33 | 13 | 7 | 6 | 0 | 59 | 33 |
|---|
| U11 LL Boys Green | 23 | 14 | 8 | 1 | 99 | 78 | 14 | 8 | 5 | 1 | 66 | 47 | 9 | 6 | 3 | 0 | 33 | 31 |
|---|
| U15C Girls | 21 | 9 | 9 | 3 | 44 | 46 | 11 | 2 | 7 | 2 | 15 | 31 | 10 | 7 | 2 | 1 | 29 | 15 |
|---|
| U11 LL Boys White | 16 | 10 | 6 | 0 | 78 | 49 | 9 | 6 | 3 | 0 | 45 | 26 | 7 | 4 | 3 | 0 | 33 | 23 |
|---|
| U13 LL Boys White | 16 | 6 | 8 | 2 | 47 | 59 | 9 | 2 | 6 | 1 | 24 | 42 | 7 | 4 | 2 | 1 | 23 | 17 |
|---|
| U18 LL Boys White | 15 | 6 | 8 | 1 | 59 | 63 | 8 | 2 | 5 | 1 | 29 | 37 | 7 | 4 | 3 | 0 | 30 | 26 |
|---|
| U9 LL Boys White | 15 | 2 | 2 | 11 | 34 | 16 | 6 | 1 | 0 | 5 | 14 | 2 | 9 | 1 | 2 | 6 | 20 | 14 |
|---|
| U15 LL Boys | 14 | 6 | 5 | 3 | 39 | 36 | 7 | 2 | 3 | 2 | 17 | 22 | 7 | 4 | 2 | 1 | 22 | 14 |
|---|
| U9 LL Boys Black | 12 | 0 | 3 | 9 | 8 | 12 | 7 | 0 | 2 | 5 | 5 | 8 | 5 | 0 | 1 | 4 | 3 | 4 |
|---|
| U9 LL Boys Green | 12 | 0 | 0 | 12 | 5 | 5 | 6 | 0 | 0 | 6 | 5 | 5 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL Boys Silver | 12 | 2 | 0 | 10 | 10 | 4 | 6 | 1 | 0 | 5 | 7 | 3 | 6 | 1 | 0 | 5 | 3 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 10 | 2 | 4 | 4 | 24 | 31 | 4 | 1 | 2 | 1 | 10 | 16 | 6 | 1 | 2 | 3 | 14 | 15 |
|---|
| Lambton Shores Predators Red | 8 | 3 | 1 | 4 | 18 | 18 | 3 | 1 | 0 | 2 | 9 | 5 | 5 | 2 | 1 | 2 | 9 | 13 |
|---|
| North Middlesex Stars | 7 | 2 | 3 | 2 | 22 | 23 | 5 | 2 | 1 | 2 | 16 | 13 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lambton Shores Predators Black | 6 | 1 | 2 | 3 | 12 | 10 | 3 | 0 | 1 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| London Devilettes BB | 6 | 3 | 2 | 1 | 13 | 11 | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Port Stanley Jr. Sailors White | 6 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
|---|
| St. Thomas Jr Stars Green | 6 | 4 | 1 | 1 | 31 | 14 | 3 | 1 | 1 | 1 | 11 | 7 | 3 | 3 | 0 | 0 | 20 | 7 |
|---|
| Woodstock | 6 | 2 | 3 | 1 | 11 | 17 | 4 | 2 | 1 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Aylmer Flames Black | 5 | 0 | 3 | 2 | 8 | 19 | 3 | 0 | 2 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Belmont Rangers LL1 | 5 | 2 | 1 | 2 | 13 | 12 | 3 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Huron Heat HL | 5 | 0 | 3 | 2 | 4 | 11 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Lambeth Lancers LL1 | 5 | 1 | 1 | 3 | 10 | 8 | 4 | 1 | 1 | 2 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mt. Brydges Cougars Blue | 5 | 1 | 2 | 2 | 6 | 10 | 5 | 1 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars White | 5 | 0 | 2 | 3 | 6 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| South Huron Sabres C | 5 | 1 | 3 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| South Huron Sabres HL | 5 | 3 | 2 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 184 | 65 | 61 | 58 | 433 | 371 | 184 | 65 | 61 | 58 | 433 | 371 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 12 | 4 | 6 | 2 | 35 | 25 | 2 | 1 | 1 | 0 | 7 | 2 | 10 | 3 | 5 | 2 | 28 | 23 |
|---|
| Tri-Township | 11 | 1 | 3 | 7 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 7 | 16 | 20 |
|---|
| Lambeth | 10 | 3 | 0 | 7 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 24 | 7 |
|---|
| Stephen Township Arena | 9 | 4 | 2 | 3 | 19 | 13 | 2 | 2 | 0 | 0 | 8 | 3 | 7 | 2 | 2 | 3 | 11 | 10 |
|---|
| Belmont | 8 | 3 | 2 | 3 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 21 | 19 |
|---|
| Port Stanley | 8 | 2 | 2 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 14 | 18 |
|---|
| Ilderton Arena | 7 | 3 | 1 | 3 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 23 | 12 |
|---|
| East Elgin (EastLink) | 6 | 0 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 3 | 6 |
|---|
| Pyramid Recreation Centre | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 4 | 0 | 0 | 15 | 2 |
|---|
| Thedford | 6 | 3 | 2 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 17 |
|---|
| Joe Thornton CC (Presstran) | 5 | 4 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Seaforth Arena | 5 | 3 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| St. Marys (Rock) | 5 | 3 | 1 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 6 |
|---|
| Woodstock Civic | 5 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 1 |
|---|
| Iceland (Mississauga) | 4 | 3 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Maitland Centre | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Meadowvale Four Rinks (Mississauga) | 4 | 3 | 1 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Milton Sports Centre (Milton) | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| South Huron Rec Centre | 4 | 2 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 12 |
|---|