Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 176 | 70 | 59 | 47 | 435 | 364 | 90 | 29 | 35 | 26 | 219 | 206 | 86 | 41 | 24 | 21 | 216 | 158 |
|---|
| Tournament | 71 | 48 | 18 | 5 | 240 | 99 | 41 | 29 | 9 | 3 | 134 | 58 | 30 | 19 | 9 | 2 | 106 | 41 |
|---|
| Exhibition | 25 | 11 | 7 | 7 | 62 | 57 | 12 | 6 | 2 | 4 | 36 | 23 | 13 | 5 | 5 | 3 | 26 | 34 |
|---|
| Overall | 272 | 129 | 84 | 59 | 737 | 520 | 143 | 64 | 46 | 33 | 389 | 287 | 129 | 65 | 38 | 26 | 348 | 233 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 28 | 22 | 5 | 1 | 113 | 36 | 11 | 8 | 2 | 1 | 53 | 13 | 17 | 14 | 3 | 0 | 60 | 23 |
|---|
| U13BB Girls | 26 | 20 | 5 | 1 | 80 | 17 | 15 | 13 | 1 | 1 | 49 | 6 | 11 | 7 | 4 | 0 | 31 | 11 |
|---|
| U15BB Girls | 23 | 18 | 3 | 2 | 75 | 28 | 14 | 12 | 2 | 0 | 40 | 16 | 9 | 6 | 1 | 2 | 35 | 12 |
|---|
| U11B Girls | 20 | 8 | 8 | 4 | 47 | 40 | 6 | 1 | 3 | 2 | 10 | 9 | 14 | 7 | 5 | 2 | 37 | 31 |
|---|
| U13 HL Girls | 18 | 3 | 13 | 2 | 17 | 52 | 8 | 1 | 7 | 0 | 5 | 24 | 10 | 2 | 6 | 2 | 12 | 28 |
|---|
| U11 HL Girls | 17 | 5 | 10 | 2 | 22 | 32 | 9 | 2 | 6 | 1 | 13 | 17 | 8 | 3 | 4 | 1 | 9 | 15 |
|---|
| U18C Girls | 17 | 5 | 8 | 4 | 24 | 39 | 11 | 3 | 6 | 2 | 14 | 28 | 6 | 2 | 2 | 2 | 10 | 11 |
|---|
| U13 LL Boys Green | 16 | 8 | 7 | 1 | 64 | 41 | 8 | 5 | 2 | 1 | 29 | 19 | 8 | 3 | 5 | 0 | 35 | 22 |
|---|
| U11 LL Boys Green | 14 | 9 | 4 | 1 | 65 | 45 | 9 | 6 | 2 | 1 | 46 | 24 | 5 | 3 | 2 | 0 | 19 | 21 |
|---|
| U18 LL Boys Green | 14 | 10 | 1 | 3 | 63 | 30 | 10 | 7 | 1 | 2 | 43 | 24 | 4 | 3 | 0 | 1 | 20 | 6 |
|---|
| U15C Girls | 12 | 5 | 4 | 3 | 26 | 25 | 6 | 1 | 3 | 2 | 11 | 17 | 6 | 4 | 1 | 1 | 15 | 8 |
|---|
| U15 LL Boys | 10 | 4 | 4 | 2 | 29 | 31 | 5 | 1 | 3 | 1 | 14 | 20 | 5 | 3 | 1 | 1 | 15 | 11 |
|---|
| U11 LL Boys White | 9 | 5 | 4 | 0 | 50 | 32 | 5 | 3 | 2 | 0 | 33 | 20 | 4 | 2 | 2 | 0 | 17 | 12 |
|---|
| U13 LL Boys White | 9 | 3 | 5 | 1 | 28 | 40 | 6 | 1 | 4 | 1 | 17 | 31 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| U18 LL Boys White | 8 | 4 | 3 | 1 | 32 | 30 | 3 | 0 | 2 | 1 | 10 | 17 | 5 | 4 | 1 | 0 | 22 | 13 |
|---|
| U9 LL Boys Silver | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Boys Green | 6 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Boys White | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL Boys Black | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Stars | 7 | 2 | 3 | 2 | 22 | 23 | 5 | 2 | 1 | 2 | 16 | 13 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Mt. Brydges Cougars Red | 6 | 2 | 2 | 2 | 16 | 18 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 1 | 2 | 10 | 8 |
|---|
| Aylmer Flames Black | 4 | 0 | 3 | 1 | 8 | 19 | 3 | 0 | 2 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Mooretown Lady Flags HL | 4 | 0 | 4 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Mt. Brydges Cougars Blue | 4 | 1 | 1 | 2 | 7 | 8 | 4 | 1 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Jr Stars Green | 4 | 3 | 1 | 0 | 22 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 20 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 102 | 35 | 37 | 30 | 255 | 229 | 102 | 35 | 37 | 30 | 255 | 229 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 10 | 3 | 5 | 2 | 33 | 22 | 2 | 1 | 1 | 0 | 7 | 2 | 8 | 2 | 4 | 2 | 26 | 20 |
|---|
| Lambeth | 6 | 2 | 0 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 13 | 7 |
|---|
| Pyramid Recreation Centre | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 4 | 0 | 0 | 15 | 2 |
|---|
| Belmont | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Joe Thornton CC (Presstran) | 5 | 4 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Seaforth Arena | 5 | 3 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Tri-Township | 5 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 7 |
|---|
| Iceland (Mississauga) | 4 | 3 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Maitland Centre | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Meadowvale Four Rinks (Mississauga) | 4 | 3 | 1 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Milton Sports Centre (Milton) | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| St. Marys (Rock) | 4 | 2 | 1 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 4 |
|---|
| Stephen Township Arena | 4 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Ilderton Arena | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Sarnia PASA (Rink 1) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Tribute CC - Main | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Woodstock Civic | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|