Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 403 | 151 | 126 | 126 | 970 | 854 | 199 | 68 | 67 | 64 | 474 | 449 | 204 | 83 | 59 | 62 | 496 | 405 |
|---|
| Tournament | 144 | 89 | 41 | 14 | 451 | 215 | 78 | 50 | 20 | 8 | 242 | 126 | 66 | 39 | 21 | 6 | 209 | 89 |
|---|
| Playoff | 65 | 21 | 30 | 14 | 90 | 135 | 34 | 9 | 15 | 10 | 41 | 70 | 31 | 12 | 15 | 4 | 49 | 65 |
|---|
| Exhibition | 39 | 15 | 7 | 17 | 76 | 61 | 19 | 8 | 2 | 9 | 43 | 25 | 20 | 7 | 5 | 8 | 33 | 36 |
|---|
| Overall | 651 | 276 | 204 | 171 | 1587 | 1265 | 330 | 135 | 104 | 91 | 800 | 670 | 321 | 141 | 100 | 80 | 787 | 595 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 53 | 40 | 9 | 4 | 199 | 69 | 26 | 18 | 4 | 4 | 99 | 30 | 27 | 22 | 5 | 0 | 100 | 39 |
|---|
| U13BB Girls | 49 | 30 | 13 | 6 | 122 | 51 | 26 | 16 | 5 | 5 | 66 | 25 | 23 | 14 | 8 | 1 | 56 | 26 |
|---|
| U11B Girls | 43 | 18 | 15 | 10 | 87 | 67 | 17 | 5 | 6 | 6 | 24 | 19 | 26 | 13 | 9 | 4 | 63 | 48 |
|---|
| U15BB Girls | 39 | 28 | 7 | 4 | 119 | 51 | 23 | 19 | 4 | 0 | 70 | 27 | 16 | 9 | 3 | 4 | 49 | 24 |
|---|
| U18 LL Boys Green | 38 | 28 | 4 | 6 | 172 | 74 | 22 | 16 | 4 | 2 | 98 | 50 | 16 | 12 | 0 | 4 | 74 | 24 |
|---|
| U11 HL Girls | 37 | 11 | 18 | 8 | 50 | 72 | 19 | 5 | 10 | 4 | 21 | 32 | 18 | 6 | 8 | 4 | 29 | 40 |
|---|
| U13 HL Girls | 37 | 10 | 24 | 3 | 51 | 92 | 17 | 4 | 12 | 1 | 24 | 43 | 20 | 6 | 12 | 2 | 27 | 49 |
|---|
| U18C Girls | 37 | 8 | 19 | 10 | 41 | 91 | 20 | 4 | 10 | 6 | 23 | 53 | 17 | 4 | 9 | 4 | 18 | 38 |
|---|
| U13 LL Boys Green | 35 | 22 | 12 | 1 | 143 | 84 | 16 | 10 | 5 | 1 | 61 | 45 | 19 | 12 | 7 | 0 | 82 | 39 |
|---|
| U11 LL Boys Green | 28 | 15 | 12 | 1 | 110 | 101 | 16 | 8 | 7 | 1 | 68 | 59 | 12 | 7 | 5 | 0 | 42 | 42 |
|---|
| U15C Girls | 27 | 9 | 12 | 6 | 47 | 64 | 15 | 2 | 8 | 5 | 17 | 39 | 12 | 7 | 4 | 1 | 30 | 25 |
|---|
| U9 HL Girls Green | 26 | 2 | 2 | 22 | 13 | 19 | 12 | 0 | 2 | 10 | 5 | 14 | 14 | 2 | 0 | 12 | 8 | 5 |
|---|
| U11 LL Boys White | 22 | 12 | 10 | 0 | 94 | 74 | 12 | 7 | 5 | 0 | 51 | 37 | 10 | 5 | 5 | 0 | 43 | 37 |
|---|
| U13 LL Boys White | 22 | 8 | 12 | 2 | 57 | 79 | 11 | 3 | 7 | 1 | 29 | 47 | 11 | 5 | 5 | 1 | 28 | 32 |
|---|
| U18 LL Boys White | 21 | 8 | 11 | 2 | 75 | 87 | 10 | 4 | 5 | 1 | 36 | 41 | 11 | 4 | 6 | 1 | 39 | 46 |
|---|
| U9 LL Boys Green | 19 | 4 | 3 | 12 | 22 | 32 | 9 | 2 | 1 | 6 | 11 | 16 | 10 | 2 | 2 | 6 | 11 | 16 |
|---|
| U15 LL Boys | 18 | 8 | 6 | 4 | 52 | 43 | 9 | 3 | 3 | 3 | 22 | 26 | 9 | 5 | 3 | 1 | 30 | 17 |
|---|
| U9 LL Boys White | 18 | 4 | 3 | 11 | 53 | 27 | 8 | 2 | 1 | 5 | 22 | 11 | 10 | 2 | 2 | 6 | 31 | 16 |
|---|
| U9 LL Boys Black | 17 | 0 | 7 | 10 | 21 | 44 | 9 | 0 | 3 | 6 | 12 | 24 | 8 | 0 | 4 | 4 | 9 | 20 |
|---|
| U9 LL Boys Silver | 16 | 4 | 2 | 10 | 29 | 25 | 9 | 2 | 2 | 5 | 21 | 23 | 7 | 2 | 0 | 5 | 8 | 2 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 14 | 5 | 5 | 4 | 44 | 39 | 6 | 2 | 3 | 1 | 18 | 24 | 8 | 3 | 2 | 3 | 26 | 15 |
|---|
| North Middlesex Stars | 10 | 2 | 3 | 5 | 23 | 24 | 6 | 2 | 1 | 3 | 17 | 14 | 4 | 0 | 2 | 2 | 6 | 10 |
|---|
| Lambton Shores Predators Black | 9 | 1 | 5 | 3 | 15 | 23 | 5 | 0 | 3 | 2 | 3 | 14 | 4 | 1 | 2 | 1 | 12 | 9 |
|---|
| South Huron Sabres HL | 9 | 5 | 3 | 1 | 18 | 18 | 5 | 3 | 2 | 0 | 11 | 13 | 4 | 2 | 1 | 1 | 7 | 5 |
|---|
| Huron Heat HL | 8 | 0 | 6 | 2 | 7 | 21 | 4 | 0 | 3 | 1 | 3 | 8 | 4 | 0 | 3 | 1 | 4 | 13 |
|---|
| Ilderton | 8 | 2 | 2 | 4 | 5 | 9 | 4 | 0 | 1 | 3 | 0 | 5 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Lakeshore Lightning BB | 8 | 5 | 2 | 1 | 17 | 11 | 4 | 3 | 0 | 1 | 10 | 4 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Lambton Shores Predators Red | 8 | 3 | 1 | 4 | 18 | 18 | 3 | 1 | 0 | 2 | 9 | 5 | 5 | 2 | 1 | 2 | 9 | 13 |
|---|
| St. Thomas Jr Stars Green | 8 | 6 | 1 | 1 | 40 | 18 | 4 | 2 | 1 | 1 | 15 | 10 | 4 | 4 | 0 | 0 | 25 | 8 |
|---|
| Aylmer Flames Black | 7 | 0 | 4 | 3 | 10 | 23 | 4 | 0 | 2 | 2 | 7 | 16 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| London | 7 | 3 | 2 | 2 | 13 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 1 | 2 | 2 | 5 | 5 |
|---|
| Mt. Brydges Cougars Blue | 7 | 2 | 3 | 2 | 10 | 16 | 5 | 1 | 2 | 2 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Mt. Brydges Cougars White | 7 | 1 | 3 | 3 | 10 | 13 | 3 | 1 | 1 | 1 | 6 | 7 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Port Stanley Jr. Sailors White | 7 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 2 |
|---|
| South Huron Sabres C | 7 | 1 | 4 | 2 | 8 | 16 | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
| Woodstock | 7 | 3 | 3 | 1 | 12 | 17 | 5 | 3 | 1 | 1 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 252 | 85 | 84 | 83 | 558 | 544 | 252 | 85 | 84 | 83 | 558 | 544 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 19 | 6 | 7 | 6 | 44 | 32 | 2 | 1 | 1 | 0 | 7 | 2 | 17 | 5 | 6 | 6 | 37 | 30 |
|---|
| Lambeth | 15 | 6 | 1 | 8 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 8 | 39 | 21 |
|---|
| Stephen Township Arena | 15 | 6 | 2 | 7 | 27 | 16 | 2 | 2 | 0 | 0 | 8 | 3 | 13 | 4 | 2 | 7 | 19 | 13 |
|---|
| Tri-Township | 15 | 2 | 6 | 7 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 6 | 7 | 21 | 35 |
|---|
| Port Stanley | 12 | 3 | 5 | 4 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 4 | 27 | 37 |
|---|
| Belmont | 11 | 3 | 3 | 5 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 26 | 27 |
|---|
| East Elgin (EastLink) | 8 | 1 | 3 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 8 | 10 |
|---|
| Ilderton Arena | 7 | 3 | 1 | 3 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 23 | 12 |
|---|
| Joe Thornton CC (Presstran) | 7 | 5 | 1 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 13 |
|---|
| Pyramid Recreation Centre | 7 | 4 | 2 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 4 | 0 | 1 | 15 | 2 |
|---|
| Seaforth Arena | 7 | 3 | 2 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 14 | 13 |
|---|
| St. Marys (Rock) | 7 | 5 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 8 |
|---|
| Thedford | 7 | 3 | 3 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| Woodstock Civic | 7 | 5 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 10 | 2 |
|---|
| South Huron Rec Centre | 5 | 2 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 15 |
|---|
| Western Fair Sports Complex | 5 | 2 | 2 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 2 | 1 | 2 | 5 |
|---|