Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 394 | 148 | 122 | 124 | 936 | 819 | 197 | 67 | 66 | 64 | 461 | 435 | 197 | 81 | 56 | 60 | 475 | 384 |
|---|
| Tournament | 140 | 88 | 40 | 12 | 447 | 211 | 75 | 49 | 19 | 7 | 239 | 123 | 65 | 39 | 21 | 5 | 208 | 88 |
|---|
| Exhibition | 39 | 15 | 7 | 17 | 76 | 61 | 19 | 8 | 2 | 9 | 43 | 25 | 20 | 7 | 5 | 8 | 33 | 36 |
|---|
| Playoff | 37 | 10 | 19 | 8 | 40 | 79 | 22 | 5 | 11 | 6 | 24 | 46 | 15 | 5 | 8 | 2 | 16 | 33 |
|---|
| Overall | 610 | 261 | 188 | 161 | 1499 | 1170 | 313 | 129 | 98 | 86 | 767 | 629 | 297 | 132 | 90 | 75 | 732 | 541 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 50 | 37 | 9 | 4 | 185 | 66 | 26 | 18 | 4 | 4 | 99 | 30 | 24 | 19 | 5 | 0 | 86 | 36 |
|---|
| U13BB Girls | 45 | 27 | 13 | 5 | 116 | 50 | 24 | 15 | 5 | 4 | 64 | 24 | 21 | 12 | 8 | 1 | 52 | 26 |
|---|
| U11B Girls | 39 | 18 | 13 | 8 | 86 | 61 | 15 | 5 | 5 | 5 | 24 | 18 | 24 | 13 | 8 | 3 | 62 | 43 |
|---|
| U15BB Girls | 39 | 28 | 7 | 4 | 119 | 51 | 23 | 19 | 4 | 0 | 70 | 27 | 16 | 9 | 3 | 4 | 49 | 24 |
|---|
| U18 LL Boys Green | 36 | 27 | 3 | 6 | 167 | 69 | 20 | 15 | 3 | 2 | 93 | 45 | 16 | 12 | 0 | 4 | 74 | 24 |
|---|
| U13 HL Girls | 35 | 10 | 23 | 2 | 49 | 87 | 16 | 4 | 12 | 0 | 23 | 42 | 19 | 6 | 11 | 2 | 26 | 45 |
|---|
| U13 LL Boys Green | 34 | 21 | 12 | 1 | 137 | 84 | 16 | 10 | 5 | 1 | 61 | 45 | 18 | 11 | 7 | 0 | 76 | 39 |
|---|
| U11 HL Girls | 33 | 10 | 17 | 6 | 46 | 68 | 16 | 4 | 9 | 3 | 18 | 29 | 17 | 6 | 8 | 3 | 28 | 39 |
|---|
| U18C Girls | 33 | 8 | 16 | 9 | 40 | 81 | 19 | 4 | 9 | 6 | 23 | 48 | 14 | 4 | 7 | 3 | 17 | 33 |
|---|
| U11 LL Boys Green | 27 | 14 | 12 | 1 | 105 | 98 | 16 | 8 | 7 | 1 | 68 | 59 | 11 | 6 | 5 | 0 | 37 | 39 |
|---|
| U9 HL Girls Green | 26 | 2 | 2 | 22 | 13 | 19 | 12 | 0 | 2 | 10 | 5 | 14 | 14 | 2 | 0 | 12 | 8 | 5 |
|---|
| U15C Girls | 25 | 9 | 11 | 5 | 45 | 59 | 14 | 2 | 8 | 4 | 16 | 38 | 11 | 7 | 3 | 1 | 29 | 21 |
|---|
| U11 LL Boys White | 21 | 12 | 9 | 0 | 93 | 68 | 11 | 7 | 4 | 0 | 50 | 31 | 10 | 5 | 5 | 0 | 43 | 37 |
|---|
| U13 LL Boys White | 20 | 7 | 11 | 2 | 54 | 73 | 10 | 2 | 7 | 1 | 26 | 46 | 10 | 5 | 4 | 1 | 28 | 27 |
|---|
| U18 LL Boys White | 19 | 7 | 10 | 2 | 71 | 81 | 9 | 3 | 5 | 1 | 32 | 38 | 10 | 4 | 5 | 1 | 39 | 43 |
|---|
| U15 LL Boys | 18 | 8 | 6 | 4 | 52 | 43 | 9 | 3 | 3 | 3 | 22 | 26 | 9 | 5 | 3 | 1 | 30 | 17 |
|---|
| U9 LL Boys Green | 17 | 3 | 2 | 12 | 16 | 24 | 9 | 2 | 1 | 6 | 11 | 16 | 8 | 1 | 1 | 6 | 5 | 8 |
|---|
| U9 LL Boys White | 16 | 2 | 3 | 11 | 35 | 19 | 7 | 1 | 1 | 5 | 15 | 5 | 9 | 1 | 2 | 6 | 20 | 14 |
|---|
| U9 LL Boys Black | 15 | 0 | 5 | 10 | 18 | 34 | 9 | 0 | 3 | 6 | 12 | 24 | 6 | 0 | 2 | 4 | 6 | 10 |
|---|
| U9 LL Boys Silver | 15 | 4 | 1 | 10 | 23 | 17 | 8 | 2 | 1 | 5 | 15 | 15 | 7 | 2 | 0 | 5 | 8 | 2 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 13 | 4 | 5 | 4 | 38 | 39 | 6 | 2 | 3 | 1 | 18 | 24 | 7 | 2 | 2 | 3 | 20 | 15 |
|---|
| North Middlesex Stars | 10 | 2 | 3 | 5 | 23 | 24 | 6 | 2 | 1 | 3 | 17 | 14 | 4 | 0 | 2 | 2 | 6 | 10 |
|---|
| South Huron Sabres HL | 9 | 5 | 3 | 1 | 18 | 18 | 5 | 3 | 2 | 0 | 11 | 13 | 4 | 2 | 1 | 1 | 7 | 5 |
|---|
| Lambton Shores Predators Red | 8 | 3 | 1 | 4 | 18 | 18 | 3 | 1 | 0 | 2 | 9 | 5 | 5 | 2 | 1 | 2 | 9 | 13 |
|---|
| Aylmer Flames Black | 7 | 0 | 4 | 3 | 10 | 23 | 4 | 0 | 2 | 2 | 7 | 16 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Huron Heat HL | 7 | 0 | 5 | 2 | 6 | 17 | 4 | 0 | 3 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Ilderton | 7 | 2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Lakeshore Lightning BB | 7 | 5 | 2 | 0 | 16 | 10 | 3 | 3 | 0 | 0 | 9 | 3 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Lambton Shores Predators Black | 7 | 1 | 3 | 3 | 13 | 12 | 4 | 0 | 2 | 2 | 2 | 8 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| Mt. Brydges Cougars Blue | 7 | 2 | 3 | 2 | 10 | 16 | 5 | 1 | 2 | 2 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Mt. Brydges Cougars White | 7 | 1 | 3 | 3 | 10 | 13 | 3 | 1 | 1 | 1 | 6 | 7 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Port Stanley Jr. Sailors White | 7 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 2 |
|---|
| South Huron Sabres C | 7 | 1 | 4 | 2 | 8 | 16 | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
| St. Thomas Jr Stars Green | 7 | 5 | 1 | 1 | 36 | 15 | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 4 | 0 | 0 | 25 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 238 | 80 | 79 | 79 | 528 | 506 | 238 | 80 | 79 | 79 | 528 | 506 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 18 | 6 | 6 | 6 | 43 | 28 | 2 | 1 | 1 | 0 | 7 | 2 | 16 | 5 | 5 | 6 | 36 | 26 |
|---|
| Lambeth | 14 | 6 | 0 | 8 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 8 | 36 | 15 |
|---|
| Stephen Township Arena | 14 | 5 | 2 | 7 | 22 | 13 | 2 | 2 | 0 | 0 | 8 | 3 | 12 | 3 | 2 | 7 | 14 | 10 |
|---|
| Tri-Township | 14 | 2 | 5 | 7 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 7 | 21 | 31 |
|---|
| Port Stanley | 12 | 3 | 5 | 4 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 4 | 27 | 37 |
|---|
| Belmont | 10 | 3 | 3 | 4 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 26 | 27 |
|---|
| East Elgin (EastLink) | 8 | 1 | 3 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 8 | 10 |
|---|
| Ilderton Arena | 7 | 3 | 1 | 3 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 23 | 12 |
|---|
| Joe Thornton CC (Presstran) | 7 | 5 | 1 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 13 |
|---|
| Pyramid Recreation Centre | 7 | 4 | 2 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 4 | 0 | 1 | 15 | 2 |
|---|
| Woodstock Civic | 7 | 5 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 10 | 2 |
|---|
| Seaforth Arena | 6 | 3 | 1 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 13 | 9 |
|---|
| St. Marys (Rock) | 6 | 4 | 1 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 6 |
|---|
| Thedford | 6 | 3 | 2 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 17 |
|---|
| South Huron Rec Centre | 5 | 2 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 15 |
|---|