Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 434 | 162 | 135 | 137 | 1051 | 935 | 214 | 75 | 70 | 69 | 520 | 482 | 220 | 87 | 65 | 68 | 531 | 453 |
|---|
| Tournament | 154 | 93 | 43 | 18 | 484 | 229 | 83 | 53 | 20 | 10 | 265 | 133 | 71 | 40 | 23 | 8 | 219 | 96 |
|---|
| Playoff | 142 | 57 | 56 | 29 | 272 | 281 | 74 | 29 | 30 | 15 | 144 | 151 | 68 | 28 | 26 | 14 | 128 | 130 |
|---|
| Exhibition | 40 | 16 | 7 | 17 | 83 | 63 | 19 | 8 | 2 | 9 | 43 | 25 | 21 | 8 | 5 | 8 | 40 | 38 |
|---|
| Overall | 770 | 328 | 241 | 201 | 1890 | 1508 | 390 | 165 | 122 | 103 | 972 | 791 | 380 | 163 | 119 | 98 | 918 | 717 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 59 | 45 | 9 | 5 | 214 | 77 | 31 | 22 | 4 | 5 | 113 | 38 | 28 | 23 | 5 | 0 | 101 | 39 |
|---|
| U13BB Girls | 55 | 31 | 15 | 9 | 130 | 60 | 29 | 16 | 6 | 7 | 70 | 31 | 26 | 15 | 9 | 2 | 60 | 29 |
|---|
| U11B Girls | 52 | 22 | 17 | 13 | 96 | 75 | 22 | 8 | 7 | 7 | 30 | 24 | 30 | 14 | 10 | 6 | 66 | 51 |
|---|
| U15BB Girls | 46 | 31 | 10 | 5 | 130 | 59 | 27 | 21 | 6 | 0 | 78 | 32 | 19 | 10 | 4 | 5 | 52 | 27 |
|---|
| U18 LL Boys Green | 46 | 34 | 5 | 7 | 224 | 93 | 25 | 18 | 4 | 3 | 125 | 57 | 21 | 16 | 1 | 4 | 99 | 36 |
|---|
| U18C Girls | 45 | 9 | 25 | 11 | 45 | 112 | 24 | 5 | 13 | 6 | 25 | 66 | 21 | 4 | 12 | 5 | 20 | 46 |
|---|
| U13 LL Boys Green | 41 | 25 | 15 | 1 | 163 | 98 | 20 | 13 | 6 | 1 | 80 | 53 | 21 | 12 | 9 | 0 | 83 | 45 |
|---|
| U13 HL Girls | 40 | 10 | 26 | 4 | 53 | 100 | 18 | 4 | 12 | 2 | 25 | 44 | 22 | 6 | 14 | 2 | 28 | 56 |
|---|
| U11 HL Girls | 39 | 12 | 18 | 9 | 53 | 74 | 19 | 5 | 10 | 4 | 21 | 32 | 20 | 7 | 8 | 5 | 32 | 42 |
|---|
| U11 LL Boys Green | 38 | 21 | 14 | 3 | 150 | 124 | 22 | 12 | 8 | 2 | 91 | 74 | 16 | 9 | 6 | 1 | 59 | 50 |
|---|
| U9 HL Girls Green | 31 | 2 | 5 | 24 | 20 | 47 | 14 | 0 | 3 | 11 | 8 | 25 | 17 | 2 | 2 | 13 | 12 | 22 |
|---|
| U15C Girls | 30 | 9 | 13 | 8 | 49 | 68 | 15 | 2 | 8 | 5 | 17 | 39 | 15 | 7 | 5 | 3 | 32 | 29 |
|---|
| U11 LL Boys White | 27 | 15 | 11 | 1 | 117 | 85 | 14 | 8 | 6 | 0 | 62 | 43 | 13 | 7 | 5 | 1 | 55 | 42 |
|---|
| U13 LL Boys White | 27 | 9 | 15 | 3 | 65 | 92 | 14 | 3 | 10 | 1 | 32 | 57 | 13 | 6 | 5 | 2 | 33 | 35 |
|---|
| U18 LL Boys White | 25 | 11 | 12 | 2 | 87 | 93 | 12 | 5 | 6 | 1 | 41 | 43 | 13 | 6 | 6 | 1 | 46 | 50 |
|---|
| U15 LL Boys | 24 | 12 | 7 | 5 | 69 | 55 | 12 | 5 | 4 | 3 | 29 | 32 | 12 | 7 | 3 | 2 | 40 | 23 |
|---|
| U9 LL Boys Green | 22 | 5 | 5 | 12 | 28 | 46 | 10 | 3 | 1 | 6 | 15 | 17 | 12 | 2 | 4 | 6 | 13 | 29 |
|---|
| U9 LL Boys Black | 19 | 1 | 8 | 10 | 37 | 58 | 10 | 1 | 3 | 6 | 25 | 31 | 9 | 0 | 5 | 4 | 12 | 27 |
|---|
| U9 LL Boys Silver | 19 | 6 | 3 | 10 | 44 | 35 | 11 | 3 | 3 | 5 | 30 | 28 | 8 | 3 | 0 | 5 | 14 | 7 |
|---|
| U9 LL Boys White | 19 | 5 | 3 | 11 | 60 | 29 | 9 | 3 | 1 | 5 | 29 | 13 | 10 | 2 | 2 | 6 | 31 | 16 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 14 | 5 | 5 | 4 | 44 | 39 | 6 | 2 | 3 | 1 | 18 | 24 | 8 | 3 | 2 | 3 | 26 | 15 |
|---|
| North Middlesex Stars | 14 | 2 | 5 | 7 | 29 | 35 | 9 | 2 | 2 | 5 | 23 | 24 | 5 | 0 | 3 | 2 | 6 | 11 |
|---|
| Woodstock | 14 | 6 | 4 | 4 | 20 | 21 | 9 | 5 | 2 | 2 | 17 | 13 | 5 | 1 | 2 | 2 | 3 | 8 |
|---|
| London | 11 | 4 | 4 | 3 | 17 | 12 | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 1 | 3 | 2 | 6 | 7 |
|---|
| South Huron Sabres HL | 11 | 6 | 4 | 1 | 23 | 22 | 5 | 3 | 2 | 0 | 11 | 13 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| Aylmer Flames Black | 10 | 3 | 4 | 3 | 21 | 29 | 6 | 2 | 2 | 2 | 13 | 19 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Ilderton | 10 | 2 | 3 | 5 | 7 | 15 | 6 | 0 | 2 | 4 | 2 | 11 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Port Stanley Jr. Sailors White | 10 | 1 | 0 | 9 | 15 | 10 | 5 | 1 | 0 | 4 | 13 | 8 | 5 | 0 | 0 | 5 | 2 | 2 |
|---|
| Huron Heat HL | 9 | 1 | 6 | 2 | 9 | 22 | 4 | 0 | 3 | 1 | 3 | 8 | 5 | 1 | 3 | 1 | 6 | 14 |
|---|
| Lambton Shores Predators Black | 9 | 1 | 5 | 3 | 15 | 23 | 5 | 0 | 3 | 2 | 3 | 14 | 4 | 1 | 2 | 1 | 12 | 9 |
|---|
| Lambton Shores Predators Red | 9 | 4 | 1 | 4 | 22 | 18 | 3 | 1 | 0 | 2 | 9 | 5 | 6 | 3 | 1 | 2 | 13 | 13 |
|---|
| London Devilettes BB | 9 | 5 | 3 | 1 | 20 | 15 | 5 | 4 | 1 | 0 | 13 | 5 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 307 | 112 | 102 | 93 | 707 | 658 | 307 | 112 | 102 | 93 | 707 | 658 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 23 | 8 | 9 | 6 | 62 | 46 | 2 | 1 | 1 | 0 | 7 | 2 | 21 | 7 | 8 | 6 | 55 | 44 |
|---|
| Lambeth | 19 | 7 | 2 | 10 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 2 | 10 | 46 | 28 |
|---|
| Tri-Township | 18 | 3 | 7 | 8 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 7 | 8 | 31 | 45 |
|---|
| Stephen Township Arena | 17 | 7 | 3 | 7 | 32 | 20 | 2 | 2 | 0 | 0 | 8 | 3 | 15 | 5 | 3 | 7 | 24 | 17 |
|---|
| Port Stanley | 16 | 4 | 6 | 6 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 36 | 45 |
|---|
| Belmont | 15 | 3 | 4 | 8 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 4 | 8 | 26 | 30 |
|---|
| East Elgin (EastLink) | 10 | 3 | 3 | 4 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 20 | 13 |
|---|
| St. Marys (Rock) | 10 | 7 | 2 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 26 | 9 |
|---|
| Ilderton Arena | 8 | 4 | 1 | 3 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 25 | 13 |
|---|
| Watford | 8 | 5 | 0 | 3 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 18 |
|---|
| Woodstock Civic | 8 | 5 | 2 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 12 | 5 |
|---|
| Joe Thornton CC (Presstran) | 7 | 5 | 1 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 13 |
|---|
| Pyramid Recreation Centre | 7 | 4 | 2 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 4 | 0 | 1 | 15 | 2 |
|---|
| Seaforth Arena | 7 | 3 | 2 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 14 | 13 |
|---|
| Thedford | 7 | 3 | 3 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| Western Fair Sports Complex | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 3 | 1 | 3 | 7 |
|---|