Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 363 | 132 | 139 | 92 | 806 | 860 | 181 | 66 | 66 | 49 | 421 | 416 | 182 | 66 | 73 | 43 | 385 | 444 |
---|
Tournament | 91 | 43 | 37 | 11 | 172 | 152 | 43 | 17 | 18 | 8 | 76 | 64 | 48 | 26 | 19 | 3 | 96 | 88 |
---|
Exhibition | 48 | 14 | 18 | 16 | 78 | 102 | 14 | 4 | 6 | 4 | 19 | 23 | 34 | 10 | 12 | 12 | 59 | 79 |
---|
Overall | 502 | 189 | 194 | 119 | 1056 | 1114 | 238 | 87 | 90 | 61 | 516 | 503 | 264 | 102 | 104 | 58 | 540 | 611 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13B Girls | 30 | 17 | 7 | 6 | 75 | 45 | 17 | 10 | 3 | 4 | 47 | 23 | 13 | 7 | 4 | 2 | 28 | 22 |
---|
U15BB Girls | 29 | 20 | 5 | 4 | 95 | 40 | 13 | 10 | 2 | 1 | 40 | 14 | 16 | 10 | 3 | 3 | 55 | 26 |
---|
U18B Boys | 25 | 9 | 14 | 2 | 45 | 87 | 14 | 3 | 9 | 2 | 20 | 50 | 11 | 6 | 5 | 0 | 25 | 37 |
---|
U11B Boys | 24 | 12 | 8 | 4 | 78 | 66 | 12 | 7 | 4 | 1 | 43 | 36 | 12 | 5 | 4 | 3 | 35 | 30 |
---|
U18B Girls | 24 | 12 | 9 | 3 | 31 | 26 | 12 | 5 | 6 | 1 | 10 | 16 | 12 | 7 | 3 | 2 | 21 | 10 |
---|
U13LL Boys | 21 | 6 | 15 | 0 | 38 | 77 | 7 | 2 | 5 | 0 | 11 | 31 | 14 | 4 | 10 | 0 | 27 | 46 |
---|
U15C Girls | 21 | 6 | 13 | 2 | 20 | 42 | 10 | 3 | 5 | 2 | 7 | 20 | 11 | 3 | 8 | 0 | 13 | 22 |
---|
U18C Girls | 21 | 1 | 16 | 4 | 13 | 74 | 10 | 1 | 6 | 3 | 10 | 20 | 11 | 0 | 10 | 1 | 3 | 54 |
---|
U13B Boys | 19 | 8 | 6 | 5 | 56 | 51 | 9 | 4 | 3 | 2 | 24 | 28 | 10 | 4 | 3 | 3 | 32 | 23 |
---|
U13C Girls | 19 | 9 | 9 | 1 | 28 | 35 | 8 | 3 | 4 | 1 | 10 | 16 | 11 | 6 | 5 | 0 | 18 | 19 |
---|
U13HL Girls | 19 | 1 | 17 | 1 | 14 | 80 | 9 | 0 | 8 | 1 | 8 | 30 | 10 | 1 | 9 | 0 | 6 | 50 |
---|
U15B Boys | 19 | 2 | 16 | 1 | 35 | 107 | 9 | 1 | 7 | 1 | 24 | 48 | 10 | 1 | 9 | 0 | 11 | 59 |
---|
U18LL Boys Green 1 | 19 | 12 | 5 | 2 | 89 | 44 | 7 | 5 | 1 | 1 | 39 | 11 | 12 | 7 | 4 | 1 | 50 | 33 |
---|
U13B2 Boys | 18 | 7 | 7 | 4 | 58 | 45 | 9 | 3 | 4 | 2 | 29 | 28 | 9 | 4 | 3 | 2 | 29 | 17 |
---|
U9C Girls | 18 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U11B Girls | 17 | 7 | 8 | 2 | 30 | 34 | 7 | 1 | 5 | 1 | 11 | 17 | 10 | 6 | 3 | 1 | 19 | 17 |
---|
U11B2 Boys | 17 | 10 | 6 | 1 | 72 | 47 | 8 | 5 | 3 | 0 | 37 | 17 | 9 | 5 | 3 | 1 | 35 | 30 |
---|
U11HL Girls | 17 | 9 | 7 | 1 | 36 | 25 | 7 | 4 | 3 | 0 | 19 | 9 | 10 | 5 | 4 | 1 | 17 | 16 |
---|
U15B Girls | 15 | 9 | 5 | 1 | 31 | 27 | 8 | 5 | 3 | 0 | 19 | 16 | 7 | 4 | 2 | 1 | 12 | 11 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Huron | 11 | 3 | 2 | 6 | 15 | 16 | 6 | 2 | 1 | 3 | 9 | 5 | 5 | 1 | 1 | 3 | 6 | 11 |
---|
St. Marys | 11 | 6 | 2 | 3 | 18 | 17 | 4 | 2 | 1 | 1 | 7 | 7 | 7 | 4 | 1 | 2 | 11 | 10 |
---|
Huron Heat | 10 | 3 | 3 | 4 | 8 | 9 | 7 | 2 | 2 | 3 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Ilderton | 10 | 2 | 4 | 4 | 9 | 13 | 3 | 0 | 2 | 1 | 1 | 5 | 7 | 2 | 2 | 3 | 8 | 8 |
---|
South Huron Sabres B | 10 | 0 | 10 | 0 | 9 | 48 | 5 | 0 | 5 | 0 | 5 | 24 | 5 | 0 | 5 | 0 | 4 | 24 |
---|
Ilderton Jets B | 9 | 2 | 6 | 1 | 17 | 25 | 4 | 1 | 2 | 1 | 9 | 12 | 5 | 1 | 4 | 0 | 8 | 13 |
---|
Ilderton Jets | 8 | 4 | 1 | 3 | 20 | 6 | 5 | 3 | 1 | 1 | 17 | 4 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
St. Thomas Jr Stars B | 7 | 4 | 3 | 0 | 21 | 24 | 3 | 2 | 1 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Dresden Jr. Kings B | 6 | 2 | 3 | 1 | 17 | 20 | 3 | 1 | 2 | 0 | 12 | 15 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
East Lambton Eagles B | 6 | 2 | 4 | 0 | 14 | 30 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 9 | 22 |
---|
Lambton Shores Predators B | 6 | 1 | 2 | 3 | 19 | 25 | 4 | 1 | 1 | 2 | 15 | 18 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
London Devilettes B | 6 | 3 | 2 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 5 | 7 |
---|
Mt. Brydges Cougars Red | 6 | 3 | 1 | 2 | 16 | 12 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 3 | 0 | 1 | 15 | 7 |
---|
North Middlesex Stars | 6 | 1 | 3 | 2 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 5 | 8 |
---|
Petrolia Oilers B | 6 | 0 | 5 | 1 | 5 | 29 | 3 | 0 | 2 | 1 | 3 | 14 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
South Huron Sabres | 6 | 5 | 1 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
South Kent Lightning B | 6 | 3 | 2 | 1 | 11 | 16 | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
Stratford | 6 | 1 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 4 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Arena | 180 | 67 | 61 | 52 | 423 | 400 | 180 | 67 | 61 | 52 | 423 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Arena | 23 | 3 | 12 | 8 | 22 | 46 | 7 | 0 | 6 | 1 | 4 | 18 | 16 | 3 | 6 | 7 | 18 | 28 |
---|
South Huron Rec Centre | 17 | 8 | 9 | 0 | 28 | 44 | 7 | 3 | 4 | 0 | 9 | 16 | 10 | 5 | 5 | 0 | 19 | 28 |
---|
North Middlesex Arena | 16 | 7 | 4 | 5 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 5 | 40 | 35 |
---|
Stephen Township Arena | 12 | 2 | 3 | 7 | 13 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 3 | 5 | 13 | 15 |
---|
Tri-Township | 10 | 5 | 2 | 3 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 30 | 17 |
---|
Forest (Amtelecom) | 9 | 3 | 1 | 5 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 15 | 12 |
---|
Greenwood | 8 | 3 | 4 | 1 | 19 | 22 | 2 | 1 | 1 | 0 | 6 | 2 | 6 | 2 | 3 | 1 | 13 | 20 |
---|
South Huron | 8 | 3 | 5 | 0 | 16 | 21 | 6 | 2 | 4 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Lambeth | 7 | 2 | 4 | 1 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 26 | 22 |
---|
Pyramid Recreation Centre | 7 | 4 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 11 | 10 |
---|
Hensall Arena | 6 | 2 | 4 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 3 | 14 |
---|
MSC (Rink 1) | 6 | 3 | 2 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 17 |
---|
St. Marys (Rock) | 6 | 2 | 4 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 16 |
---|
Belmont | 5 | 2 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 12 |
---|
Joe Thornton CC (STMHA) | 5 | 2 | 3 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 11 |
---|
Watford | 5 | 2 | 1 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 8 | 7 |
---|