Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 7 | 5 | 1 | 1 | 26 | 12 | 4 | 3 | 0 | 1 | 18 | 5 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Tournament | 5 | 5 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Overall | 12 | 10 | 1 | 1 | 47 | 15 | 7 | 6 | 0 | 1 | 27 | 8 | 5 | 4 | 1 | 0 | 20 | 7 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Tier 1 Girls | 5 | 5 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
U18 Tier 1 Girls | 4 | 3 | 0 | 1 | 17 | 8 | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
U13 Tier 1 Girls | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Ottawa Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Ilderton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
London | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
North Middlesex Stars | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Windsor | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Arena | 4 | 3 | 0 | 1 | 18 | 5 | 4 | 3 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Joe Thornton Community Centre (St. Thomas ) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
London Ice Park (Brookside) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Memorial Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Memorial Arena (St. Thomas) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|