Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 27 | 23 | 20 | 169 | 147 | 31 | 9 | 12 | 10 | 73 | 80 | 39 | 18 | 11 | 10 | 96 | 67 |
|---|
| Tournament | 25 | 20 | 4 | 1 | 95 | 21 | 14 | 11 | 2 | 1 | 50 | 9 | 11 | 9 | 2 | 0 | 45 | 12 |
|---|
| Exhibition | 24 | 11 | 7 | 6 | 62 | 57 | 11 | 6 | 2 | 3 | 36 | 23 | 13 | 5 | 5 | 3 | 26 | 34 |
|---|
| Overall | 119 | 58 | 34 | 27 | 326 | 225 | 56 | 26 | 16 | 14 | 159 | 112 | 63 | 32 | 18 | 13 | 167 | 113 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 15 | 13 | 1 | 1 | 63 | 20 | 5 | 4 | 0 | 1 | 26 | 5 | 10 | 9 | 1 | 0 | 37 | 15 |
|---|
| U13BB Girls | 13 | 12 | 1 | 0 | 48 | 9 | 8 | 8 | 0 | 0 | 28 | 3 | 5 | 4 | 1 | 0 | 20 | 6 |
|---|
| U15BB Girls | 11 | 9 | 2 | 0 | 37 | 14 | 7 | 6 | 1 | 0 | 19 | 9 | 4 | 3 | 1 | 0 | 18 | 5 |
|---|
| U11B Girls | 10 | 4 | 3 | 3 | 28 | 17 | 2 | 1 | 0 | 1 | 8 | 0 | 8 | 3 | 3 | 2 | 20 | 17 |
|---|
| U11 HL Girls | 8 | 1 | 7 | 0 | 8 | 21 | 4 | 0 | 4 | 0 | 4 | 11 | 4 | 1 | 3 | 0 | 4 | 10 |
|---|
| U13 HL Girls | 7 | 0 | 5 | 2 | 6 | 21 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 0 | 3 | 2 | 5 | 14 |
|---|
| U18C Girls | 7 | 2 | 3 | 2 | 8 | 11 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| U11 LL Boys Green | 6 | 3 | 2 | 1 | 27 | 20 | 4 | 2 | 1 | 1 | 20 | 14 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| U15C Girls | 5 | 3 | 0 | 2 | 15 | 6 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| U18 LL Boys Green | 5 | 2 | 1 | 2 | 19 | 13 | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| U11 LL Boys White | 4 | 2 | 2 | 0 | 17 | 15 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| U13 LL Boys Green | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| U13 LL Boys White | 4 | 1 | 3 | 0 | 10 | 23 | 2 | 0 | 2 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| U15 LL Boys | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U9 LL Boys Silver | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U18 LL Boys White | 3 | 1 | 2 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| U9 LL Boys Green | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL Boys White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Boys Black | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 HL Girls Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Stars | 5 | 1 | 3 | 1 | 18 | 20 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Ilderton | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Lambeth Lancers LL1 | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators Black | 3 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Mt. Brydges Cougars Red | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Barrie Sharks | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Etobicoke Dolphins | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron Heat | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Huron Heat BB | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron Heat C | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Lambeth Lancers LL2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mt. Brydges Cougars Yellow | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Mt. Forest Rams C | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| St. Marys | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St. Marys Rock C | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| St. Thomas | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Thamesford Attack Yellow | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 42 | 15 | 14 | 13 | 109 | 103 | 42 | 15 | 14 | 13 | 109 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Arena | 4 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Ilderton Arena | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Lambeth | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
|---|
| North Middlesex Arena | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Sarnia PASA (Rink 1) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Tribute CC - Main | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Belmont | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Cobourg Community Centre | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Gemini (Green) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Komoka | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| South Huron Rec Centre | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Stephen Township Arena | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Tri-Township | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|