Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 21 | 10 | 5 | 6 | 54 | 44 | 10 | 5 | 2 | 3 | 33 | 22 | 11 | 5 | 3 | 3 | 21 | 22 |
---|
Regular Season | 17 | 6 | 6 | 5 | 45 | 41 | 10 | 3 | 3 | 4 | 22 | 25 | 7 | 3 | 3 | 1 | 23 | 16 |
---|
Tournament | 16 | 14 | 1 | 1 | 68 | 8 | 9 | 8 | 0 | 1 | 34 | 3 | 7 | 6 | 1 | 0 | 34 | 5 |
---|
Overall | 54 | 30 | 12 | 12 | 167 | 93 | 29 | 16 | 5 | 8 | 89 | 50 | 25 | 14 | 7 | 4 | 78 | 43 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13BB Girls | 9 | 8 | 1 | 0 | 38 | 5 | 6 | 6 | 0 | 0 | 24 | 1 | 3 | 2 | 1 | 0 | 14 | 4 |
---|
U15BB Girls | 9 | 9 | 0 | 0 | 35 | 9 | 6 | 6 | 0 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 17 | 2 |
---|
U18 B Girls | 7 | 5 | 1 | 1 | 29 | 16 | 2 | 1 | 0 | 1 | 11 | 4 | 5 | 4 | 1 | 0 | 18 | 12 |
---|
U11B Girls | 6 | 3 | 1 | 2 | 19 | 5 | 2 | 1 | 0 | 1 | 8 | 0 | 4 | 2 | 1 | 1 | 11 | 5 |
---|
U11 LL Boys Green | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
U18C Girls | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U11 HL Girls | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U13 HL Girls | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U15 LL Boys | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL Boys Green | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U11 LL Boys White | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL Boys Green | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U13 LL Boys White | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U15C Girls | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL Boys White | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 HL Girls Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 LL Boys Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 LL Boys Silver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 LL Boys White | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Middlesex Stars | 4 | 1 | 2 | 1 | 13 | 14 | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Ilderton | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
London | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Woodstock | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Etobicoke Dolphins | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron Heat | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Mt. Brydges Cougars Red | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
St. Marys | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Arena | 20 | 8 | 5 | 7 | 55 | 47 | 20 | 8 | 5 | 7 | 55 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Tribute CC - Main | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Belmont | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
East Elgin (EastLink) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Komoka | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Seaforth Arena | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|