Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 56 | 49 | 38 | 352 | 316 | 68 | 21 | 26 | 21 | 162 | 165 | 75 | 35 | 23 | 17 | 190 | 151 |
|---|
| Tournament | 63 | 43 | 15 | 5 | 214 | 85 | 34 | 24 | 7 | 3 | 109 | 46 | 29 | 19 | 8 | 2 | 105 | 39 |
|---|
| Exhibition | 25 | 11 | 7 | 7 | 62 | 57 | 12 | 6 | 2 | 4 | 36 | 23 | 13 | 5 | 5 | 3 | 26 | 34 |
|---|
| Overall | 231 | 110 | 71 | 50 | 628 | 458 | 114 | 51 | 35 | 28 | 307 | 234 | 117 | 59 | 36 | 22 | 321 | 224 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 24 | 19 | 4 | 1 | 84 | 32 | 9 | 6 | 2 | 1 | 32 | 11 | 15 | 13 | 2 | 0 | 52 | 21 |
|---|
| U13BB Girls | 22 | 17 | 4 | 1 | 66 | 15 | 12 | 11 | 0 | 1 | 38 | 4 | 10 | 6 | 4 | 0 | 28 | 11 |
|---|
| U11B Girls | 19 | 8 | 7 | 4 | 47 | 38 | 5 | 1 | 2 | 2 | 10 | 7 | 14 | 7 | 5 | 2 | 37 | 31 |
|---|
| U15BB Girls | 19 | 15 | 2 | 2 | 63 | 24 | 10 | 9 | 1 | 0 | 28 | 12 | 9 | 6 | 1 | 2 | 35 | 12 |
|---|
| U13 HL Girls | 15 | 3 | 10 | 2 | 17 | 38 | 6 | 1 | 5 | 0 | 5 | 14 | 9 | 2 | 5 | 2 | 12 | 24 |
|---|
| U13 LL Boys Green | 15 | 7 | 7 | 1 | 58 | 39 | 7 | 4 | 2 | 1 | 23 | 17 | 8 | 3 | 5 | 0 | 35 | 22 |
|---|
| U11 HL Girls | 14 | 3 | 9 | 2 | 18 | 28 | 7 | 1 | 5 | 1 | 10 | 13 | 7 | 2 | 4 | 1 | 8 | 15 |
|---|
| U18C Girls | 14 | 5 | 5 | 4 | 24 | 25 | 8 | 3 | 3 | 2 | 14 | 14 | 6 | 2 | 2 | 2 | 10 | 11 |
|---|
| U11 LL Boys Green | 13 | 8 | 4 | 1 | 55 | 45 | 8 | 5 | 2 | 1 | 36 | 24 | 5 | 3 | 2 | 0 | 19 | 21 |
|---|
| U18 LL Boys Green | 11 | 7 | 1 | 3 | 46 | 23 | 7 | 4 | 1 | 2 | 26 | 17 | 4 | 3 | 0 | 1 | 20 | 6 |
|---|
| U15 LL Boys | 10 | 4 | 4 | 2 | 29 | 31 | 5 | 1 | 3 | 1 | 14 | 20 | 5 | 3 | 1 | 1 | 15 | 11 |
|---|
| U13 LL Boys White | 9 | 3 | 5 | 1 | 28 | 40 | 6 | 1 | 4 | 1 | 17 | 31 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| U15C Girls | 9 | 4 | 2 | 3 | 22 | 18 | 4 | 1 | 1 | 2 | 9 | 11 | 5 | 3 | 1 | 1 | 13 | 7 |
|---|
| U11 LL Boys White | 8 | 4 | 4 | 0 | 44 | 32 | 5 | 3 | 2 | 0 | 33 | 20 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U18 LL Boys White | 7 | 3 | 3 | 1 | 25 | 28 | 3 | 0 | 2 | 1 | 10 | 17 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| U9 LL Boys Green | 6 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Boys Silver | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Boys White | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Boys Black | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 HL Girls Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Stars | 7 | 2 | 3 | 2 | 22 | 23 | 5 | 2 | 1 | 2 | 16 | 13 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Mt. Brydges Cougars Red | 6 | 2 | 2 | 2 | 16 | 18 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 1 | 2 | 10 | 8 |
|---|
| Aylmer Flames Black | 4 | 0 | 3 | 1 | 8 | 19 | 3 | 0 | 2 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Mt. Brydges Cougars Blue | 4 | 1 | 1 | 2 | 7 | 8 | 4 | 1 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 80 | 27 | 28 | 25 | 198 | 188 | 80 | 27 | 28 | 25 | 198 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 9 | 3 | 5 | 1 | 33 | 22 | 2 | 1 | 1 | 0 | 7 | 2 | 7 | 2 | 4 | 1 | 26 | 20 |
|---|
| Lambeth | 6 | 2 | 0 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 13 | 7 |
|---|
| Pyramid Recreation Centre | 5 | 4 | 1 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 4 | 0 | 0 | 15 | 2 |
|---|
| Seaforth Arena | 5 | 3 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Tri-Township | 5 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 7 |
|---|
| Belmont | 4 | 1 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Joe Thornton CC (Presstran) | 4 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 3 |
|---|
| Maitland Centre | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton Sports Centre (Milton) | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Ilderton Arena | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Sarnia PASA (Rink 1) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Stephen Township Arena | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Tribute CC - Main | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|