Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 187 | 69 | 68 | 50 | 458 | 482 | 98 | 38 | 30 | 30 | 260 | 250 | 89 | 31 | 38 | 20 | 198 | 232 |
---|
Tournament | 40 | 22 | 17 | 1 | 84 | 66 | 20 | 10 | 9 | 1 | 38 | 30 | 20 | 12 | 8 | 0 | 46 | 36 |
---|
Exhibition | 37 | 13 | 14 | 10 | 70 | 85 | 10 | 4 | 4 | 2 | 18 | 15 | 27 | 9 | 10 | 8 | 52 | 70 |
---|
Overall | 264 | 104 | 99 | 61 | 612 | 633 | 128 | 52 | 43 | 33 | 316 | 295 | 136 | 52 | 56 | 28 | 296 | 338 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB Girls | 24 | 18 | 3 | 3 | 84 | 34 | 11 | 9 | 1 | 1 | 38 | 11 | 13 | 9 | 2 | 2 | 46 | 23 |
---|
U13B Girls | 20 | 10 | 4 | 6 | 55 | 31 | 11 | 5 | 2 | 4 | 32 | 17 | 9 | 5 | 2 | 2 | 23 | 14 |
---|
U11B Boys | 16 | 7 | 5 | 4 | 47 | 52 | 8 | 5 | 2 | 1 | 29 | 28 | 8 | 2 | 3 | 3 | 18 | 24 |
---|
U18B Girls | 15 | 9 | 5 | 1 | 23 | 12 | 7 | 3 | 3 | 1 | 5 | 6 | 8 | 6 | 2 | 0 | 18 | 6 |
---|
U13B Boys | 13 | 5 | 4 | 4 | 37 | 34 | 6 | 2 | 2 | 2 | 13 | 17 | 7 | 3 | 2 | 2 | 24 | 17 |
---|
U13LL Boys | 13 | 4 | 9 | 0 | 28 | 47 | 4 | 2 | 2 | 0 | 11 | 13 | 9 | 2 | 7 | 0 | 17 | 34 |
---|
U15B Boys | 12 | 2 | 9 | 1 | 30 | 69 | 6 | 1 | 4 | 1 | 22 | 31 | 6 | 1 | 5 | 0 | 8 | 38 |
---|
U18B Boys | 12 | 3 | 9 | 0 | 16 | 51 | 8 | 2 | 6 | 0 | 9 | 31 | 4 | 1 | 3 | 0 | 7 | 20 |
---|
U15C Girls | 11 | 4 | 6 | 1 | 16 | 24 | 5 | 2 | 2 | 1 | 4 | 10 | 6 | 2 | 4 | 0 | 12 | 14 |
---|
U18C Girls | 11 | 1 | 9 | 1 | 7 | 42 | 4 | 1 | 3 | 0 | 5 | 9 | 7 | 0 | 6 | 1 | 2 | 33 |
---|
U11B2 Boys | 10 | 6 | 4 | 0 | 44 | 30 | 4 | 3 | 1 | 0 | 23 | 8 | 6 | 3 | 3 | 0 | 21 | 22 |
---|
U13B2 Boys | 9 | 2 | 4 | 3 | 34 | 27 | 5 | 1 | 2 | 2 | 18 | 16 | 4 | 1 | 2 | 1 | 16 | 11 |
---|
U13HL Girls | 8 | 0 | 8 | 0 | 3 | 41 | 4 | 0 | 4 | 0 | 2 | 18 | 4 | 0 | 4 | 0 | 1 | 23 |
---|
U15B Girls | 8 | 6 | 2 | 0 | 22 | 16 | 5 | 4 | 1 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
U11B Girls | 7 | 2 | 4 | 1 | 15 | 19 | 2 | 0 | 2 | 0 | 6 | 9 | 5 | 2 | 2 | 1 | 9 | 10 |
---|
U11HL Girls | 7 | 4 | 2 | 1 | 20 | 11 | 3 | 3 | 0 | 0 | 17 | 3 | 4 | 1 | 2 | 1 | 3 | 8 |
---|
U13C Girls | 7 | 3 | 3 | 1 | 7 | 12 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 5 | 9 |
---|
U15LL Boys | 7 | 4 | 2 | 1 | 23 | 15 | 3 | 0 | 2 | 1 | 6 | 11 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
U9C Girls | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Huron | 9 | 3 | 1 | 5 | 14 | 14 | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 1 | 1 | 3 | 6 | 11 |
---|
St. Marys | 8 | 5 | 1 | 2 | 14 | 12 | 2 | 2 | 0 | 0 | 5 | 3 | 6 | 3 | 1 | 2 | 9 | 9 |
---|
Ilderton Jets B | 7 | 2 | 4 | 1 | 14 | 19 | 3 | 1 | 1 | 1 | 8 | 9 | 4 | 1 | 3 | 0 | 6 | 10 |
---|
East Lambton Eagles B | 6 | 2 | 4 | 0 | 14 | 30 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 9 | 22 |
---|
Lambton Shores Predators B | 6 | 1 | 2 | 3 | 19 | 25 | 4 | 1 | 1 | 2 | 15 | 18 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Mt. Brydges Cougars Red | 5 | 2 | 1 | 2 | 11 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 10 | 5 |
---|
Dorchester Dragons LL1 | 4 | 0 | 2 | 2 | 8 | 17 | 3 | 0 | 1 | 2 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Huron Heat | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Ilderton | 4 | 1 | 2 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 5 | 3 |
---|
Mooretown Lady Flags HL | 4 | 1 | 3 | 0 | 5 | 16 | 3 | 1 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Petrolia Oilers B | 4 | 0 | 3 | 1 | 3 | 19 | 3 | 0 | 2 | 1 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
South Kent Lightning B | 4 | 2 | 1 | 1 | 8 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Arena | 100 | 40 | 29 | 31 | 265 | 240 | 100 | 40 | 29 | 31 | 265 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Arena | 15 | 2 | 7 | 6 | 14 | 31 | 3 | 0 | 2 | 1 | 1 | 8 | 12 | 2 | 5 | 5 | 13 | 23 |
---|
North Middlesex Arena | 9 | 4 | 3 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 21 |
---|
South Huron Rec Centre | 7 | 2 | 5 | 0 | 14 | 31 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
Tri-Township | 7 | 4 | 1 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 24 | 11 |
---|
Pyramid Recreation Centre | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 9 | 9 |
---|
Stephen Township Arena | 6 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 9 | 12 |
---|
Alvinston | 4 | 1 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 15 |
---|
Centre Wellington Community Sportsplex | 4 | 2 | 2 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 10 | 5 |
---|
Gemini (Green) | 4 | 2 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 1 |
---|
Joe Thornton CC (STMHA) | 4 | 1 | 3 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Lambeth | 4 | 2 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 12 |
---|
South Huron | 4 | 2 | 2 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
St. Marys (Rock) | 4 | 2 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
Forest (Amtelecom) | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 7 |
---|
Greenwood | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Maitland Centre | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Watford | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
---|