Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 416 | 155 | 130 | 131 | 995 | 879 | 204 | 71 | 67 | 66 | 486 | 452 | 212 | 84 | 63 | 65 | 509 | 427 |
|---|
| Tournament | 144 | 89 | 41 | 14 | 451 | 215 | 78 | 50 | 20 | 8 | 242 | 126 | 66 | 39 | 21 | 6 | 209 | 89 |
|---|
| Playoff | 107 | 40 | 42 | 25 | 186 | 205 | 52 | 19 | 21 | 12 | 85 | 104 | 55 | 21 | 21 | 13 | 101 | 101 |
|---|
| Exhibition | 39 | 15 | 7 | 17 | 76 | 61 | 19 | 8 | 2 | 9 | 43 | 25 | 20 | 7 | 5 | 8 | 33 | 36 |
|---|
| Overall | 706 | 299 | 220 | 187 | 1708 | 1360 | 353 | 148 | 110 | 95 | 856 | 707 | 353 | 151 | 110 | 92 | 852 | 653 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 55 | 42 | 9 | 4 | 205 | 73 | 28 | 20 | 4 | 4 | 105 | 34 | 27 | 22 | 5 | 0 | 100 | 39 |
|---|
| U13BB Girls | 52 | 31 | 13 | 8 | 125 | 52 | 27 | 16 | 5 | 6 | 67 | 26 | 25 | 15 | 8 | 2 | 58 | 26 |
|---|
| U11B Girls | 46 | 20 | 15 | 11 | 92 | 69 | 18 | 6 | 6 | 6 | 26 | 19 | 28 | 14 | 9 | 5 | 66 | 50 |
|---|
| U15BB Girls | 42 | 28 | 9 | 5 | 120 | 54 | 24 | 19 | 5 | 0 | 70 | 28 | 18 | 9 | 4 | 5 | 50 | 26 |
|---|
| U18C Girls | 42 | 8 | 24 | 10 | 42 | 104 | 22 | 4 | 12 | 6 | 23 | 59 | 20 | 4 | 12 | 4 | 19 | 45 |
|---|
| U18 LL Boys Green | 39 | 29 | 4 | 6 | 177 | 75 | 22 | 16 | 4 | 2 | 98 | 50 | 17 | 13 | 0 | 4 | 79 | 25 |
|---|
| U11 HL Girls | 38 | 11 | 18 | 9 | 51 | 73 | 19 | 5 | 10 | 4 | 21 | 32 | 19 | 6 | 8 | 5 | 30 | 41 |
|---|
| U13 HL Girls | 38 | 10 | 24 | 4 | 52 | 93 | 18 | 4 | 12 | 2 | 25 | 44 | 20 | 6 | 12 | 2 | 27 | 49 |
|---|
| U13 LL Boys Green | 38 | 24 | 13 | 1 | 155 | 91 | 18 | 12 | 5 | 1 | 72 | 49 | 20 | 12 | 8 | 0 | 83 | 42 |
|---|
| U11 LL Boys Green | 33 | 19 | 13 | 1 | 133 | 110 | 19 | 10 | 8 | 1 | 79 | 66 | 14 | 9 | 5 | 0 | 54 | 44 |
|---|
| U15C Girls | 30 | 9 | 13 | 8 | 49 | 68 | 15 | 2 | 8 | 5 | 17 | 39 | 15 | 7 | 5 | 3 | 32 | 29 |
|---|
| U9 HL Girls Green | 28 | 2 | 3 | 23 | 16 | 25 | 12 | 0 | 2 | 10 | 5 | 14 | 16 | 2 | 1 | 13 | 11 | 11 |
|---|
| U11 LL Boys White | 25 | 14 | 10 | 1 | 106 | 79 | 12 | 7 | 5 | 0 | 51 | 37 | 13 | 7 | 5 | 1 | 55 | 42 |
|---|
| U13 LL Boys White | 24 | 8 | 13 | 3 | 61 | 86 | 12 | 3 | 8 | 1 | 30 | 51 | 12 | 5 | 5 | 2 | 31 | 35 |
|---|
| U18 LL Boys White | 24 | 11 | 11 | 2 | 86 | 91 | 11 | 5 | 5 | 1 | 40 | 41 | 13 | 6 | 6 | 1 | 46 | 50 |
|---|
| U15 LL Boys | 22 | 10 | 7 | 5 | 61 | 51 | 12 | 5 | 4 | 3 | 29 | 32 | 10 | 5 | 3 | 2 | 32 | 19 |
|---|
| U9 LL Boys Green | 21 | 5 | 4 | 12 | 28 | 38 | 10 | 3 | 1 | 6 | 15 | 17 | 11 | 2 | 3 | 6 | 13 | 21 |
|---|
| U9 LL Boys White | 19 | 5 | 3 | 11 | 60 | 29 | 9 | 3 | 1 | 5 | 29 | 13 | 10 | 2 | 2 | 6 | 31 | 16 |
|---|
| U9 LL Boys Black | 18 | 0 | 8 | 10 | 24 | 51 | 9 | 0 | 3 | 6 | 12 | 24 | 9 | 0 | 5 | 4 | 12 | 27 |
|---|
| U9 LL Boys Silver | 16 | 4 | 2 | 10 | 29 | 25 | 9 | 2 | 2 | 5 | 21 | 23 | 7 | 2 | 0 | 5 | 8 | 2 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 14 | 5 | 5 | 4 | 44 | 39 | 6 | 2 | 3 | 1 | 18 | 24 | 8 | 3 | 2 | 3 | 26 | 15 |
|---|
| London | 11 | 4 | 4 | 3 | 17 | 12 | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 1 | 3 | 2 | 6 | 7 |
|---|
| North Middlesex Stars | 10 | 2 | 3 | 5 | 23 | 24 | 6 | 2 | 1 | 3 | 17 | 14 | 4 | 0 | 2 | 2 | 6 | 10 |
|---|
| Woodstock | 10 | 3 | 4 | 3 | 12 | 19 | 6 | 3 | 2 | 1 | 10 | 11 | 4 | 0 | 2 | 2 | 2 | 8 |
|---|
| Aylmer Flames Black | 9 | 2 | 4 | 3 | 16 | 26 | 6 | 2 | 2 | 2 | 13 | 19 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Ilderton | 9 | 2 | 3 | 4 | 5 | 13 | 5 | 0 | 2 | 3 | 0 | 9 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Lambton Shores Predators Black | 9 | 1 | 5 | 3 | 15 | 23 | 5 | 0 | 3 | 2 | 3 | 14 | 4 | 1 | 2 | 1 | 12 | 9 |
|---|
| Lambton Shores Predators Red | 9 | 4 | 1 | 4 | 22 | 18 | 3 | 1 | 0 | 2 | 9 | 5 | 6 | 3 | 1 | 2 | 13 | 13 |
|---|
| South Huron Sabres HL | 9 | 5 | 3 | 1 | 18 | 18 | 5 | 3 | 2 | 0 | 11 | 13 | 4 | 2 | 1 | 1 | 7 | 5 |
|---|
| East Lambton Eagles White | 8 | 5 | 0 | 3 | 41 | 18 | 3 | 3 | 0 | 0 | 23 | 5 | 5 | 2 | 0 | 3 | 18 | 13 |
|---|
| Huron Heat HL | 8 | 0 | 6 | 2 | 7 | 21 | 4 | 0 | 3 | 1 | 3 | 8 | 4 | 0 | 3 | 1 | 4 | 13 |
|---|
| Lakeshore Lightning BB | 8 | 5 | 2 | 1 | 17 | 11 | 4 | 3 | 0 | 1 | 10 | 4 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Mt. Brydges Cougars Blue | 8 | 2 | 4 | 2 | 12 | 21 | 5 | 1 | 2 | 2 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Mt. Brydges Cougars White | 8 | 1 | 3 | 4 | 13 | 16 | 3 | 1 | 1 | 1 | 6 | 7 | 5 | 0 | 2 | 3 | 7 | 9 |
|---|
| St. Thomas Jr Stars Green | 8 | 6 | 1 | 1 | 40 | 18 | 4 | 2 | 1 | 1 | 15 | 10 | 4 | 4 | 0 | 0 | 25 | 8 |
|---|
| Port Stanley Jr. Sailors White | 7 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 2 |
|---|
| South Huron Sabres | 7 | 5 | 2 | 0 | 25 | 16 | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| South Huron Sabres C | 7 | 1 | 4 | 2 | 8 | 16 | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 275 | 98 | 90 | 87 | 614 | 581 | 275 | 98 | 90 | 87 | 614 | 581 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 20 | 7 | 7 | 6 | 49 | 34 | 2 | 1 | 1 | 0 | 7 | 2 | 18 | 6 | 6 | 6 | 42 | 32 |
|---|
| Tri-Township | 18 | 3 | 7 | 8 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 7 | 8 | 31 | 45 |
|---|
| Lambeth | 17 | 6 | 2 | 9 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 2 | 9 | 41 | 25 |
|---|
| Stephen Township Arena | 15 | 6 | 2 | 7 | 27 | 16 | 2 | 2 | 0 | 0 | 8 | 3 | 13 | 4 | 2 | 7 | 19 | 13 |
|---|
| Belmont | 13 | 3 | 3 | 7 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 7 | 26 | 27 |
|---|
| Port Stanley | 13 | 4 | 5 | 4 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 4 | 32 | 38 |
|---|
| East Elgin (EastLink) | 9 | 2 | 3 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 15 | 10 |
|---|
| St. Marys (Rock) | 9 | 6 | 2 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 24 | 9 |
|---|
| Ilderton Arena | 8 | 4 | 1 | 3 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 25 | 13 |
|---|
| Watford | 8 | 5 | 0 | 3 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 18 |
|---|
| Woodstock Civic | 8 | 5 | 2 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 12 | 5 |
|---|
| Joe Thornton CC (Presstran) | 7 | 5 | 1 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 13 |
|---|
| Pyramid Recreation Centre | 7 | 4 | 2 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 4 | 0 | 1 | 15 | 2 |
|---|
| Seaforth Arena | 7 | 3 | 2 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 14 | 13 |
|---|
| Thedford | 7 | 3 | 3 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| Western Fair Sports Complex | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 3 | 1 | 3 | 7 |
|---|
| Gemini (Green) | 5 | 2 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 16 |
|---|
| Point Edward | 5 | 0 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 10 |
|---|
| South Huron Rec Centre | 5 | 2 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 15 |
|---|