Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 510 | 187 | 188 | 135 | 1220 | 1205 | 252 | 91 | 88 | 73 | 616 | 584 | 258 | 96 | 100 | 62 | 604 | 621 |
---|
Tournament | 167 | 85 | 62 | 20 | 389 | 275 | 82 | 38 | 31 | 13 | 187 | 124 | 85 | 47 | 31 | 7 | 202 | 151 |
---|
Exhibition | 53 | 15 | 22 | 16 | 96 | 139 | 15 | 4 | 7 | 4 | 20 | 29 | 38 | 11 | 15 | 12 | 76 | 110 |
---|
Playoff | 18 | 7 | 8 | 3 | 25 | 36 | 11 | 3 | 6 | 2 | 12 | 25 | 7 | 4 | 2 | 1 | 13 | 11 |
---|
Overall | 748 | 294 | 280 | 174 | 1730 | 1655 | 360 | 136 | 132 | 92 | 835 | 762 | 388 | 158 | 148 | 82 | 895 | 893 |
---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB Girls | 44 | 33 | 5 | 6 | 148 | 49 | 22 | 18 | 2 | 2 | 74 | 19 | 22 | 15 | 3 | 4 | 74 | 30 |
---|
U13B Girls | 43 | 27 | 8 | 8 | 118 | 57 | 22 | 13 | 4 | 5 | 64 | 28 | 21 | 14 | 4 | 3 | 54 | 29 |
---|
U18B Girls | 37 | 23 | 9 | 5 | 77 | 39 | 20 | 12 | 6 | 2 | 37 | 24 | 17 | 11 | 3 | 3 | 40 | 15 |
---|
U11B Boys | 32 | 14 | 11 | 7 | 100 | 87 | 16 | 8 | 5 | 3 | 55 | 45 | 16 | 6 | 6 | 4 | 45 | 42 |
---|
U15C Girls | 32 | 10 | 19 | 3 | 31 | 68 | 15 | 5 | 7 | 3 | 15 | 31 | 17 | 5 | 12 | 0 | 16 | 37 |
---|
U18B Boys | 31 | 11 | 17 | 3 | 66 | 105 | 17 | 4 | 11 | 2 | 31 | 60 | 14 | 7 | 6 | 1 | 35 | 45 |
---|
U18C Girls | 31 | 3 | 24 | 4 | 25 | 100 | 17 | 2 | 12 | 3 | 17 | 42 | 14 | 1 | 12 | 1 | 8 | 58 |
---|
U13LL Boys | 30 | 8 | 22 | 0 | 65 | 126 | 10 | 2 | 8 | 0 | 15 | 46 | 20 | 6 | 14 | 0 | 50 | 80 |
---|
U13HL Girls | 29 | 1 | 26 | 2 | 21 | 110 | 14 | 0 | 12 | 2 | 10 | 43 | 15 | 1 | 14 | 0 | 11 | 67 |
---|
U18LL Boys Green 1 | 29 | 18 | 8 | 3 | 141 | 73 | 11 | 8 | 2 | 1 | 60 | 22 | 18 | 10 | 6 | 2 | 81 | 51 |
---|
U13C Girls | 27 | 11 | 12 | 4 | 38 | 53 | 14 | 4 | 7 | 3 | 14 | 30 | 13 | 7 | 5 | 1 | 24 | 23 |
---|
U11B Girls | 26 | 10 | 14 | 2 | 47 | 57 | 10 | 1 | 8 | 1 | 14 | 27 | 16 | 9 | 6 | 1 | 33 | 30 |
---|
U13B Boys | 26 | 10 | 9 | 7 | 69 | 68 | 12 | 6 | 4 | 2 | 33 | 36 | 14 | 4 | 5 | 5 | 36 | 32 |
---|
U13B2 Boys | 26 | 13 | 8 | 5 | 96 | 61 | 13 | 6 | 4 | 3 | 50 | 34 | 13 | 7 | 4 | 2 | 46 | 27 |
---|
U9C Girls | 26 | 6 | 0 | 20 | 33 | 1 | 13 | 3 | 0 | 10 | 29 | 1 | 13 | 3 | 0 | 10 | 4 | 0 |
---|
U15B Boys | 25 | 5 | 18 | 2 | 53 | 124 | 12 | 2 | 8 | 2 | 32 | 56 | 13 | 3 | 10 | 0 | 21 | 68 |
---|
U11HL Girls | 24 | 11 | 11 | 2 | 52 | 32 | 10 | 5 | 4 | 1 | 22 | 11 | 14 | 6 | 7 | 1 | 30 | 21 |
---|
U11B2 Boys | 23 | 14 | 7 | 2 | 94 | 58 | 11 | 7 | 4 | 0 | 48 | 24 | 12 | 7 | 3 | 2 | 46 | 34 |
---|
U9HL Girls Green 1 | 23 | 1 | 3 | 19 | 12 | 17 | 13 | 1 | 1 | 11 | 8 | 10 | 10 | 0 | 2 | 8 | 4 | 7 |
---|
U15B Girls | 22 | 13 | 8 | 1 | 44 | 38 | 11 | 6 | 5 | 0 | 22 | 21 | 11 | 7 | 3 | 1 | 22 | 17 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Marys | 17 | 6 | 6 | 5 | 23 | 38 | 7 | 2 | 3 | 2 | 9 | 15 | 10 | 4 | 3 | 3 | 14 | 23 |
---|
South Huron | 16 | 5 | 3 | 8 | 27 | 29 | 8 | 3 | 1 | 4 | 12 | 6 | 8 | 2 | 2 | 4 | 15 | 23 |
---|
South Huron Sabres B | 14 | 3 | 11 | 0 | 24 | 58 | 7 | 1 | 6 | 0 | 12 | 31 | 7 | 2 | 5 | 0 | 12 | 27 |
---|
Ilderton | 13 | 2 | 5 | 6 | 9 | 14 | 5 | 0 | 3 | 2 | 1 | 6 | 8 | 2 | 2 | 4 | 8 | 8 |
---|
Huron Heat | 11 | 4 | 3 | 4 | 9 | 9 | 7 | 2 | 2 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | 5 | 3 |
---|
Ilderton Jets B | 11 | 3 | 7 | 1 | 21 | 31 | 5 | 1 | 3 | 1 | 9 | 15 | 6 | 2 | 4 | 0 | 12 | 16 |
---|
Mt. Brydges Cougars Red | 10 | 6 | 2 | 2 | 35 | 22 | 4 | 1 | 2 | 1 | 7 | 11 | 6 | 5 | 0 | 1 | 28 | 11 |
---|
Dresden Jr. Kings B | 9 | 2 | 5 | 2 | 22 | 28 | 4 | 1 | 3 | 0 | 14 | 18 | 5 | 1 | 2 | 2 | 8 | 10 |
---|
Ilderton Jets | 9 | 4 | 1 | 4 | 22 | 8 | 6 | 3 | 1 | 2 | 19 | 6 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
North Middlesex Stars | 9 | 1 | 5 | 3 | 6 | 20 | 5 | 0 | 3 | 2 | 1 | 12 | 4 | 1 | 2 | 1 | 5 | 8 |
---|
Petrolia Oilers B | 9 | 0 | 7 | 2 | 10 | 39 | 4 | 0 | 2 | 2 | 5 | 16 | 5 | 0 | 5 | 0 | 5 | 23 |
---|
Wallaceburg Lakers B | 9 | 5 | 3 | 1 | 29 | 25 | 4 | 3 | 1 | 0 | 14 | 11 | 5 | 2 | 2 | 1 | 15 | 14 |
---|
South Huron Sabres | 8 | 7 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 3 | 1 | 0 | 17 | 8 |
---|
South Kent Lightning B | 8 | 4 | 2 | 2 | 18 | 20 | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
St. Thomas Jr Stars B | 8 | 4 | 3 | 1 | 25 | 28 | 3 | 2 | 1 | 0 | 6 | 9 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Arena | 261 | 95 | 88 | 78 | 630 | 591 | 261 | 95 | 88 | 78 | 630 | 591 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Arena | 29 | 4 | 13 | 12 | 26 | 49 | 8 | 0 | 7 | 1 | 5 | 20 | 21 | 4 | 6 | 11 | 21 | 29 |
---|
South Huron Rec Centre | 21 | 10 | 11 | 0 | 37 | 56 | 8 | 3 | 5 | 0 | 9 | 22 | 13 | 7 | 6 | 0 | 28 | 34 |
---|
Stephen Township Arena | 18 | 4 | 5 | 9 | 24 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 5 | 7 | 24 | 23 |
---|
North Middlesex Arena | 17 | 7 | 5 | 5 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 41 | 38 |
---|
Greenwood | 12 | 4 | 7 | 1 | 28 | 33 | 2 | 1 | 1 | 0 | 6 | 2 | 10 | 3 | 6 | 1 | 22 | 31 |
---|
Pyramid Recreation Centre | 12 | 5 | 4 | 3 | 21 | 33 | 2 | 0 | 2 | 0 | 1 | 9 | 10 | 5 | 2 | 3 | 20 | 24 |
---|
Tri-Township | 12 | 7 | 2 | 3 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 43 | 21 |
---|
Forest (Amtelecom) | 11 | 3 | 2 | 6 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 6 | 18 | 17 |
---|
Lambeth | 11 | 3 | 5 | 3 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 39 | 34 |
---|
South Huron | 9 | 3 | 6 | 0 | 22 | 32 | 6 | 2 | 4 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 11 | 21 |
---|
Port Stanley | 8 | 2 | 5 | 1 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 33 |
---|
Gemini (Blue) | 7 | 5 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 14 |
---|
Wallaceburg | 7 | 4 | 2 | 1 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 20 |
---|