Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 374 | 139 | 115 | 120 | 879 | 758 | 183 | 61 | 62 | 60 | 420 | 393 | 191 | 78 | 53 | 60 | 459 | 365 |
|---|
| Tournament | 140 | 88 | 40 | 12 | 447 | 211 | 75 | 49 | 19 | 7 | 239 | 123 | 65 | 39 | 21 | 5 | 208 | 88 |
|---|
| Exhibition | 38 | 14 | 7 | 17 | 71 | 60 | 19 | 8 | 2 | 9 | 43 | 25 | 19 | 6 | 5 | 8 | 28 | 35 |
|---|
| Playoff | 28 | 7 | 14 | 7 | 24 | 51 | 18 | 4 | 9 | 5 | 17 | 35 | 10 | 3 | 5 | 2 | 7 | 16 |
|---|
| Overall | 580 | 248 | 176 | 156 | 1421 | 1080 | 295 | 122 | 92 | 81 | 719 | 576 | 285 | 126 | 84 | 75 | 702 | 504 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 48 | 36 | 8 | 4 | 177 | 61 | 25 | 17 | 4 | 4 | 93 | 28 | 23 | 19 | 4 | 0 | 84 | 33 |
|---|
| U13BB Girls | 44 | 26 | 13 | 5 | 112 | 49 | 24 | 15 | 5 | 4 | 64 | 24 | 20 | 11 | 8 | 1 | 48 | 25 |
|---|
| U11B Girls | 39 | 18 | 13 | 8 | 86 | 61 | 15 | 5 | 5 | 5 | 24 | 18 | 24 | 13 | 8 | 3 | 62 | 43 |
|---|
| U15BB Girls | 39 | 28 | 7 | 4 | 119 | 51 | 23 | 19 | 4 | 0 | 70 | 27 | 16 | 9 | 3 | 4 | 49 | 24 |
|---|
| U18 LL Boys Green | 34 | 25 | 3 | 6 | 155 | 65 | 18 | 13 | 3 | 2 | 81 | 41 | 16 | 12 | 0 | 4 | 74 | 24 |
|---|
| U13 HL Girls | 33 | 9 | 22 | 2 | 46 | 83 | 15 | 4 | 11 | 0 | 23 | 38 | 18 | 5 | 11 | 2 | 23 | 45 |
|---|
| U11 HL Girls | 32 | 10 | 16 | 6 | 46 | 61 | 16 | 4 | 9 | 3 | 18 | 29 | 16 | 6 | 7 | 3 | 28 | 32 |
|---|
| U13 LL Boys Green | 32 | 19 | 12 | 1 | 129 | 83 | 16 | 10 | 5 | 1 | 61 | 45 | 16 | 9 | 7 | 0 | 68 | 38 |
|---|
| U18C Girls | 31 | 8 | 14 | 9 | 39 | 70 | 18 | 4 | 8 | 6 | 22 | 43 | 13 | 4 | 6 | 3 | 17 | 27 |
|---|
| U11 LL Boys Green | 26 | 14 | 11 | 1 | 103 | 95 | 16 | 8 | 7 | 1 | 68 | 59 | 10 | 6 | 4 | 0 | 35 | 36 |
|---|
| U15C Girls | 24 | 9 | 11 | 4 | 45 | 59 | 13 | 2 | 8 | 3 | 16 | 38 | 11 | 7 | 3 | 1 | 29 | 21 |
|---|
| U9 HL Girls Green | 24 | 1 | 1 | 22 | 7 | 11 | 11 | 0 | 1 | 10 | 2 | 7 | 13 | 1 | 0 | 12 | 5 | 4 |
|---|
| U11 LL Boys White | 19 | 11 | 8 | 0 | 86 | 61 | 10 | 7 | 3 | 0 | 49 | 29 | 9 | 4 | 5 | 0 | 37 | 32 |
|---|
| U13 LL Boys White | 19 | 7 | 10 | 2 | 52 | 69 | 9 | 2 | 6 | 1 | 24 | 42 | 10 | 5 | 4 | 1 | 28 | 27 |
|---|
| U18 LL Boys White | 18 | 7 | 9 | 2 | 71 | 74 | 9 | 3 | 5 | 1 | 32 | 38 | 9 | 4 | 4 | 1 | 39 | 36 |
|---|
| U15 LL Boys | 16 | 7 | 5 | 4 | 47 | 38 | 8 | 2 | 3 | 3 | 19 | 24 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| U9 LL Boys Green | 16 | 3 | 1 | 12 | 14 | 14 | 8 | 2 | 0 | 6 | 9 | 6 | 8 | 1 | 1 | 6 | 5 | 8 |
|---|
| U9 LL Boys White | 16 | 2 | 3 | 11 | 35 | 19 | 7 | 1 | 1 | 5 | 15 | 5 | 9 | 1 | 2 | 6 | 20 | 14 |
|---|
| U9 LL Boys Black | 14 | 0 | 5 | 9 | 13 | 29 | 8 | 0 | 3 | 5 | 7 | 19 | 6 | 0 | 2 | 4 | 6 | 10 |
|---|
| U9 LL Boys Silver | 14 | 3 | 1 | 10 | 18 | 15 | 7 | 1 | 1 | 5 | 10 | 13 | 7 | 2 | 0 | 5 | 8 | 2 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 13 | 4 | 5 | 4 | 38 | 39 | 6 | 2 | 3 | 1 | 18 | 24 | 7 | 2 | 2 | 3 | 20 | 15 |
|---|
| North Middlesex Stars | 10 | 2 | 3 | 5 | 23 | 24 | 6 | 2 | 1 | 3 | 17 | 14 | 4 | 0 | 2 | 2 | 6 | 10 |
|---|
| Lambton Shores Predators Red | 8 | 3 | 1 | 4 | 18 | 18 | 3 | 1 | 0 | 2 | 9 | 5 | 5 | 2 | 1 | 2 | 9 | 13 |
|---|
| Aylmer Flames Black | 7 | 0 | 4 | 3 | 10 | 23 | 4 | 0 | 2 | 2 | 7 | 16 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Huron Heat HL | 7 | 0 | 5 | 2 | 6 | 17 | 4 | 0 | 3 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Ilderton | 7 | 2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Lakeshore Lightning BB | 7 | 5 | 2 | 0 | 16 | 10 | 3 | 3 | 0 | 0 | 9 | 3 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Mt. Brydges Cougars Blue | 7 | 2 | 3 | 2 | 10 | 16 | 5 | 1 | 2 | 2 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Mt. Brydges Cougars White | 7 | 1 | 3 | 3 | 10 | 13 | 3 | 1 | 1 | 1 | 6 | 7 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| South Huron Sabres C | 7 | 1 | 4 | 2 | 8 | 16 | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
| St. Thomas Jr Stars Green | 7 | 5 | 1 | 1 | 36 | 15 | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 4 | 0 | 0 | 25 | 8 |
|---|
| Belmont Rangers LL1 | 6 | 2 | 2 | 2 | 15 | 23 | 4 | 1 | 1 | 2 | 9 | 14 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Huron Heat | 6 | 2 | 0 | 4 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 5 |
|---|
| Lambton Shores Predators Black | 6 | 1 | 2 | 3 | 12 | 10 | 3 | 0 | 1 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| London Devilettes BB | 6 | 3 | 2 | 1 | 13 | 11 | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Port Stanley Jr. Sailors White | 6 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
|---|
| South Huron Sabres HL | 6 | 3 | 2 | 1 | 12 | 12 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Woodstock | 6 | 2 | 3 | 1 | 11 | 17 | 4 | 2 | 1 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 220 | 73 | 73 | 74 | 480 | 453 | 220 | 73 | 73 | 74 | 480 | 453 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 17 | 5 | 6 | 6 | 39 | 27 | 2 | 1 | 1 | 0 | 7 | 2 | 15 | 4 | 5 | 6 | 32 | 25 |
|---|
| Tri-Township | 14 | 2 | 5 | 7 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 7 | 21 | 31 |
|---|
| Lambeth | 13 | 5 | 0 | 8 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 8 | 33 | 14 |
|---|
| Stephen Township Arena | 13 | 4 | 2 | 7 | 19 | 13 | 2 | 2 | 0 | 0 | 8 | 3 | 11 | 2 | 2 | 7 | 11 | 10 |
|---|
| Belmont | 10 | 3 | 3 | 4 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 26 | 27 |
|---|
| Port Stanley | 10 | 2 | 4 | 4 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 19 | 29 |
|---|
| East Elgin (EastLink) | 7 | 0 | 3 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 5 | 10 |
|---|
| Ilderton Arena | 7 | 3 | 1 | 3 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 23 | 12 |
|---|
| Pyramid Recreation Centre | 7 | 4 | 2 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 4 | 0 | 1 | 15 | 2 |
|---|
| Woodstock Civic | 7 | 5 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 10 | 2 |
|---|
| Joe Thornton CC (Presstran) | 6 | 5 | 0 | 1 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 28 | 6 |
|---|
| Seaforth Arena | 6 | 3 | 1 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 13 | 9 |
|---|
| St. Marys (Rock) | 6 | 4 | 1 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 6 |
|---|
| Thedford | 6 | 3 | 2 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 17 |
|---|
| South Huron Rec Centre | 5 | 2 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 15 |
|---|