Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 45 | 41 | 30 | 283 | 257 | 51 | 16 | 19 | 16 | 128 | 131 | 65 | 29 | 22 | 14 | 155 | 126 |
|---|
| Tournament | 33 | 26 | 6 | 1 | 139 | 37 | 20 | 15 | 4 | 1 | 75 | 24 | 13 | 11 | 2 | 0 | 64 | 13 |
|---|
| Exhibition | 24 | 11 | 7 | 6 | 62 | 57 | 11 | 6 | 2 | 3 | 36 | 23 | 13 | 5 | 5 | 3 | 26 | 34 |
|---|
| Overall | 173 | 82 | 54 | 37 | 484 | 351 | 82 | 37 | 25 | 20 | 239 | 178 | 91 | 45 | 29 | 17 | 245 | 173 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Girls | 19 | 17 | 1 | 1 | 75 | 22 | 6 | 5 | 0 | 1 | 28 | 5 | 13 | 12 | 1 | 0 | 47 | 17 |
|---|
| U13BB Girls | 17 | 15 | 2 | 0 | 58 | 11 | 9 | 9 | 0 | 0 | 31 | 3 | 8 | 6 | 2 | 0 | 27 | 8 |
|---|
| U11B Girls | 13 | 5 | 5 | 3 | 33 | 27 | 3 | 1 | 1 | 1 | 8 | 2 | 10 | 4 | 4 | 2 | 25 | 25 |
|---|
| U15BB Girls | 13 | 11 | 2 | 0 | 44 | 18 | 8 | 7 | 1 | 0 | 22 | 11 | 5 | 4 | 1 | 0 | 22 | 7 |
|---|
| U11 HL Girls | 11 | 1 | 8 | 2 | 11 | 26 | 5 | 0 | 4 | 1 | 5 | 12 | 6 | 1 | 4 | 1 | 6 | 14 |
|---|
| U13 HL Girls | 11 | 0 | 9 | 2 | 7 | 34 | 4 | 0 | 4 | 0 | 1 | 11 | 7 | 0 | 5 | 2 | 6 | 23 |
|---|
| U13 LL Boys Green | 11 | 7 | 4 | 0 | 49 | 24 | 5 | 4 | 1 | 0 | 20 | 11 | 6 | 3 | 3 | 0 | 29 | 13 |
|---|
| U11 LL Boys Green | 10 | 6 | 3 | 1 | 47 | 32 | 7 | 4 | 2 | 1 | 34 | 24 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| U15C Girls | 9 | 4 | 2 | 3 | 22 | 18 | 4 | 1 | 1 | 2 | 9 | 11 | 5 | 3 | 1 | 1 | 13 | 7 |
|---|
| U18C Girls | 9 | 2 | 4 | 3 | 13 | 19 | 4 | 0 | 2 | 2 | 4 | 9 | 5 | 2 | 2 | 1 | 9 | 10 |
|---|
| U11 LL Boys White | 7 | 3 | 4 | 0 | 37 | 28 | 4 | 2 | 2 | 0 | 26 | 16 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U15 LL Boys | 7 | 2 | 4 | 1 | 17 | 25 | 5 | 1 | 3 | 1 | 14 | 20 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| U18 LL Boys Green | 7 | 4 | 1 | 2 | 29 | 18 | 5 | 3 | 1 | 1 | 21 | 14 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| U13 LL Boys White | 6 | 2 | 3 | 1 | 17 | 25 | 3 | 0 | 2 | 1 | 6 | 16 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| U18 LL Boys White | 6 | 3 | 2 | 1 | 23 | 22 | 2 | 0 | 1 | 1 | 8 | 11 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| U9 LL Boys Green | 6 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Boys Silver | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Boys White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Boys Black | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 HL Girls Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Stars | 6 | 2 | 3 | 1 | 22 | 23 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Mt. Brydges Cougars Red | 5 | 2 | 2 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| Aylmer Flames Black | 3 | 0 | 2 | 1 | 6 | 12 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Ilderton | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Lambeth Lancers LL1 | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators Black | 3 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Mooretown Lady Flags HL | 3 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| St. Thomas Jr Stars Green | 3 | 2 | 1 | 0 | 15 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 62 | 22 | 21 | 19 | 164 | 154 | 62 | 22 | 21 | 19 | 164 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Arena | 9 | 3 | 5 | 1 | 33 | 22 | 2 | 1 | 1 | 0 | 7 | 2 | 7 | 2 | 4 | 1 | 26 | 20 |
|---|
| Seaforth Arena | 5 | 3 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Lambeth | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|
| Maitland Centre | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Tri-Township | 4 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 4 |
|---|
| Belmont | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Ilderton Arena | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Joe Thornton CC (Presstran) | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Sarnia PASA (Rink 1) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Stephen Township Arena | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Tribute CC - Main | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|