Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 10 | 13 | 2 | 63 | 72 | 11 | 4 | 7 | 0 | 26 | 32 | 14 | 6 | 6 | 2 | 37 | 40 |
---|
Exhibition | 18 | 9 | 4 | 5 | 43 | 34 | 5 | 3 | 1 | 1 | 14 | 5 | 13 | 6 | 3 | 4 | 29 | 29 |
---|
Tournament | 4 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Overall | 47 | 21 | 19 | 7 | 110 | 109 | 18 | 7 | 10 | 1 | 40 | 40 | 29 | 14 | 9 | 6 | 70 | 69 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13B Girls | 10 | 5 | 2 | 3 | 26 | 16 | 4 | 2 | 1 | 1 | 10 | 6 | 6 | 3 | 1 | 2 | 16 | 10 |
---|
U13B Boys | 7 | 4 | 1 | 2 | 22 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 18 | 7 |
---|
U18B Girls | 6 | 4 | 2 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
U15B Boys | 4 | 2 | 2 | 0 | 14 | 17 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 7 | 17 |
---|
U18B Boys | 4 | 1 | 3 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
U13LL Boys | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
U11B Boys | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
U11B2 Boys | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
U11LL Boys White 2 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9C Girls | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U11HL Girls | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
U15B Girls | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15C Girls | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
U18C Girls | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U18LL Boys Green 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Marys | 5 | 3 | 1 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 7 | 8 |
---|
South Huron | 4 | 2 | 1 | 1 | 10 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 5 | 10 |
---|
East Lambton Eagles B | 3 | 2 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Ilderton Jets B | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Ilderton | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Strathroy | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Woodstock Wildcats B | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Arena | 16 | 7 | 8 | 1 | 40 | 37 | 16 | 7 | 8 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Arena | 4 | 1 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 13 |
---|
Pyramid Recreation Centre | 4 | 2 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 8 |
---|
Kinsman - Fort Erie Leisureplex | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Vale Health & Wellness Centre | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|