Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 529 | 194 | 197 | 138 | 1266 | 1259 | 263 | 96 | 93 | 74 | 646 | 615 | 266 | 98 | 104 | 64 | 620 | 644 |
---|
Tournament | 168 | 85 | 63 | 20 | 389 | 277 | 82 | 38 | 31 | 13 | 187 | 124 | 86 | 47 | 32 | 7 | 202 | 153 |
---|
Exhibition | 53 | 15 | 22 | 16 | 96 | 139 | 15 | 4 | 7 | 4 | 20 | 29 | 38 | 11 | 15 | 12 | 76 | 110 |
---|
Playoff | 37 | 14 | 17 | 6 | 56 | 77 | 20 | 7 | 10 | 3 | 29 | 40 | 17 | 7 | 7 | 3 | 27 | 37 |
---|
Overall | 787 | 308 | 299 | 180 | 1807 | 1752 | 380 | 145 | 141 | 94 | 882 | 808 | 407 | 163 | 158 | 86 | 925 | 944 |
---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB Girls | 44 | 33 | 5 | 6 | 148 | 49 | 22 | 18 | 2 | 2 | 74 | 19 | 22 | 15 | 3 | 4 | 74 | 30 |
---|
U13B Girls | 43 | 27 | 8 | 8 | 118 | 57 | 22 | 13 | 4 | 5 | 64 | 28 | 21 | 14 | 4 | 3 | 54 | 29 |
---|
U18B Girls | 38 | 23 | 9 | 6 | 78 | 40 | 20 | 12 | 6 | 2 | 37 | 24 | 18 | 11 | 3 | 4 | 41 | 16 |
---|
U15C Girls | 35 | 11 | 21 | 3 | 36 | 75 | 17 | 6 | 8 | 3 | 20 | 33 | 18 | 5 | 13 | 0 | 16 | 42 |
---|
U11B Boys | 32 | 14 | 11 | 7 | 100 | 87 | 16 | 8 | 5 | 3 | 55 | 45 | 16 | 6 | 6 | 4 | 45 | 42 |
---|
U13LL Boys | 32 | 8 | 24 | 0 | 68 | 136 | 12 | 2 | 10 | 0 | 18 | 56 | 20 | 6 | 14 | 0 | 50 | 80 |
---|
U18C Girls | 32 | 3 | 25 | 4 | 25 | 103 | 17 | 2 | 12 | 3 | 17 | 42 | 15 | 1 | 13 | 1 | 8 | 61 |
---|
U13HL Girls | 31 | 2 | 27 | 2 | 23 | 119 | 14 | 0 | 12 | 2 | 10 | 43 | 17 | 2 | 15 | 0 | 13 | 76 |
---|
U18B Boys | 31 | 11 | 17 | 3 | 66 | 105 | 17 | 4 | 11 | 2 | 31 | 60 | 14 | 7 | 6 | 1 | 35 | 45 |
---|
U18LL Boys Green 1 | 30 | 19 | 8 | 3 | 148 | 74 | 12 | 9 | 2 | 1 | 67 | 23 | 18 | 10 | 6 | 2 | 81 | 51 |
---|
U13C Girls | 29 | 11 | 13 | 5 | 40 | 57 | 15 | 4 | 7 | 4 | 16 | 32 | 14 | 7 | 6 | 1 | 24 | 25 |
---|
U13B Boys | 28 | 12 | 9 | 7 | 74 | 71 | 14 | 8 | 4 | 2 | 38 | 39 | 14 | 4 | 5 | 5 | 36 | 32 |
---|
U11B Girls | 27 | 10 | 15 | 2 | 47 | 61 | 11 | 1 | 9 | 1 | 14 | 31 | 16 | 9 | 6 | 1 | 33 | 30 |
---|
U13B2 Boys | 27 | 14 | 8 | 5 | 101 | 62 | 13 | 6 | 4 | 3 | 50 | 34 | 14 | 8 | 4 | 2 | 51 | 28 |
---|
U15B Boys | 27 | 5 | 20 | 2 | 57 | 130 | 13 | 2 | 9 | 2 | 34 | 59 | 14 | 3 | 11 | 0 | 23 | 71 |
---|
U9C Girls | 27 | 6 | 1 | 20 | 33 | 2 | 14 | 3 | 1 | 10 | 29 | 2 | 13 | 3 | 0 | 10 | 4 | 0 |
---|
U11HL Girls | 26 | 11 | 12 | 3 | 53 | 34 | 11 | 5 | 5 | 1 | 22 | 12 | 15 | 6 | 7 | 2 | 31 | 22 |
---|
U11B2 Boys | 25 | 16 | 7 | 2 | 101 | 59 | 12 | 8 | 4 | 0 | 52 | 25 | 13 | 8 | 3 | 2 | 49 | 34 |
---|
U15B Girls | 25 | 15 | 9 | 1 | 49 | 42 | 12 | 7 | 5 | 0 | 24 | 22 | 13 | 8 | 4 | 1 | 25 | 20 |
---|
U9HL Girls Green 1 | 23 | 1 | 3 | 19 | 12 | 17 | 13 | 1 | 1 | 11 | 8 | 10 | 10 | 0 | 2 | 8 | 4 | 7 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Marys | 18 | 6 | 6 | 6 | 25 | 40 | 8 | 2 | 3 | 3 | 11 | 17 | 10 | 4 | 3 | 3 | 14 | 23 |
---|
South Huron | 16 | 5 | 3 | 8 | 27 | 29 | 8 | 3 | 1 | 4 | 12 | 6 | 8 | 2 | 2 | 4 | 15 | 23 |
---|
South Huron Sabres B | 14 | 3 | 11 | 0 | 24 | 58 | 7 | 1 | 6 | 0 | 12 | 31 | 7 | 2 | 5 | 0 | 12 | 27 |
---|
Ilderton | 13 | 2 | 5 | 6 | 9 | 14 | 5 | 0 | 3 | 2 | 1 | 6 | 8 | 2 | 2 | 4 | 8 | 8 |
---|
Huron Heat | 11 | 4 | 3 | 4 | 9 | 9 | 7 | 2 | 2 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | 5 | 3 |
---|
Ilderton Jets B | 11 | 3 | 7 | 1 | 21 | 31 | 5 | 1 | 3 | 1 | 9 | 15 | 6 | 2 | 4 | 0 | 12 | 16 |
---|
Mt. Brydges Cougars Red | 11 | 6 | 3 | 2 | 37 | 28 | 5 | 1 | 3 | 1 | 9 | 17 | 6 | 5 | 0 | 1 | 28 | 11 |
---|
North Middlesex Stars | 10 | 1 | 6 | 3 | 6 | 24 | 6 | 0 | 4 | 2 | 1 | 16 | 4 | 1 | 2 | 1 | 5 | 8 |
---|
Dresden Jr. Kings B | 9 | 2 | 5 | 2 | 22 | 28 | 4 | 1 | 3 | 0 | 14 | 18 | 5 | 1 | 2 | 2 | 8 | 10 |
---|
Huron Heat HL | 9 | 2 | 5 | 2 | 7 | 17 | 5 | 1 | 3 | 1 | 3 | 8 | 4 | 1 | 2 | 1 | 4 | 9 |
---|
Ilderton Jets | 9 | 4 | 1 | 4 | 22 | 8 | 6 | 3 | 1 | 2 | 19 | 6 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
Petrolia Oilers B | 9 | 0 | 7 | 2 | 10 | 39 | 4 | 0 | 2 | 2 | 5 | 16 | 5 | 0 | 5 | 0 | 5 | 23 |
---|
Wallaceburg Lakers B | 9 | 5 | 3 | 1 | 29 | 25 | 4 | 3 | 1 | 0 | 14 | 11 | 5 | 2 | 2 | 1 | 15 | 14 |
---|
Dorchester Dragons LL1 | 8 | 1 | 5 | 2 | 19 | 36 | 5 | 1 | 2 | 2 | 16 | 21 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
East Lambton Eagles B | 8 | 3 | 4 | 1 | 20 | 35 | 4 | 2 | 1 | 1 | 11 | 13 | 4 | 1 | 3 | 0 | 9 | 22 |
---|
East Lambton Eagles B2 | 8 | 4 | 4 | 0 | 24 | 18 | 5 | 2 | 3 | 0 | 16 | 14 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Lambton Shores Predators B | 8 | 2 | 3 | 3 | 22 | 29 | 5 | 2 | 1 | 2 | 17 | 19 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
South Huron Sabres | 8 | 7 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 3 | 1 | 0 | 17 | 8 |
---|
South Kent Lightning B | 8 | 4 | 2 | 2 | 18 | 20 | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
St. Thomas Jr Stars B | 8 | 4 | 3 | 1 | 25 | 28 | 3 | 2 | 1 | 0 | 6 | 9 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Arena | 279 | 103 | 97 | 79 | 671 | 635 | 279 | 103 | 97 | 79 | 671 | 635 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Arena | 30 | 4 | 13 | 13 | 28 | 51 | 9 | 0 | 7 | 2 | 7 | 22 | 21 | 4 | 6 | 11 | 21 | 29 |
---|
South Huron Rec Centre | 22 | 11 | 11 | 0 | 41 | 56 | 9 | 4 | 5 | 0 | 13 | 22 | 13 | 7 | 6 | 0 | 28 | 34 |
---|
North Middlesex Arena | 18 | 7 | 6 | 5 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 5 | 42 | 41 |
---|
Stephen Township Arena | 18 | 4 | 5 | 9 | 24 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 5 | 7 | 24 | 23 |
---|
Tri-Township | 13 | 7 | 2 | 4 | 46 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 46 | 24 |
---|
Forest (Amtelecom) | 12 | 4 | 2 | 6 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 6 | 22 | 18 |
---|
Greenwood | 12 | 4 | 7 | 1 | 28 | 33 | 2 | 1 | 1 | 0 | 6 | 2 | 10 | 3 | 6 | 1 | 22 | 31 |
---|
Lambeth | 12 | 3 | 5 | 4 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 4 | 41 | 36 |
---|
Pyramid Recreation Centre | 12 | 5 | 4 | 3 | 21 | 33 | 2 | 0 | 2 | 0 | 1 | 9 | 10 | 5 | 2 | 3 | 20 | 24 |
---|
South Huron | 9 | 3 | 6 | 0 | 22 | 32 | 6 | 2 | 4 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 11 | 21 |
---|
Port Stanley | 8 | 2 | 5 | 1 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 33 |
---|
Alvinston | 7 | 3 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 20 |
---|
Gemini (Blue) | 7 | 5 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 14 |
---|
Gemini (Green) | 7 | 2 | 3 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 12 |
---|
Ken Houston | 7 | 2 | 2 | 3 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 11 |
---|
Wallaceburg | 7 | 4 | 2 | 1 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 20 |
---|
Watford | 7 | 3 | 1 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 11 | 7 |
---|