<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
| 7:00 AM-7:50 AM U11 - U13 POWER SKATING 8:00 AM-8:50 AM U11 - U13 POWER SKATING | 4:00 PM-4:50 PM U7-U8-U9 POWER SKATING | 7:00 AM-7:50 AM U7-U8-U9 POWER SKATING | All Teams 10:00 PM-10:50 PM COACHES- Fire & Ice Practice | 4:00 PM-4:50 PM U11 POWER SKATING | |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
7:30 AM-8:20 AM GOALIE DEVELOPMENT | 7:00 AM-7:50 AM U11 - U13 POWER SKATING 8:00 AM-8:50 AM U11 - U13 POWER SKATING | | | | All Teams 5:00 PM-6:30 PM OPEN ICE | All Teams 7:00 PM-9:00 PM OPEN ICE |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
| | | 7:00 PM-8:50 PM Body Checking Clinic | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | 7:00 PM-7:50 PM U13 GIRLS DEVELOPMENT 1 8:00 PM-8:50 PM U15 GIRLS DEVELOPMENT 1 9:00 PM-9:50 PM U18 GIRLS DEVELOPMENT 1 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
9:00 AM-9:50 AM U13 GIRLS DEVELOPMENT 2 10:00 AM-10:50 AM U15 GIRLS DEVELOPMENT 2 11:00 AM-11:50 AM U18 GIRLS DEVELOPMENT 2 | | | | | | 5:00 PM-6:00 PM U13 GIRLS TRYOUT 1 6:10 PM-7:20 PM U15 GIRLS TRYOUT 1 7:30 PM-8:50 PM U18 GIRLS TRYOUT 1 |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
5:00 PM-6:00 PM U13 GIRLS TRYOUT 2 6:10 PM-7:20 PM U15 GIRLS TRYOUT 2 7:30 PM-8:50 PM U18 GIRLS TRYOUT 2 | | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca