<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
| | 9:00 PM vs. Wallaceburg Lakers | | 7:30 PM @ Wallaceburg Lakers All Teams 10:00 PM-10:50 PM COACHES- Fire & Ice Practice | 7:30 PM-8:50 PM Linked Game Deleted | |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| | | | | All Teams 5:00 PM-6:30 PM OPEN ICE | All Teams 7:00 PM-9:00 PM OPEN ICE |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
| | | | | OMHA Championships |
| | | | | 1:15 PM @ Hanover Falcons Allandale Recreation Centre 6:15 PM @ Dunnville Allandale Recreation Centre | 6:15 PM vs. Kawartha Allandale Rec Centre [QF] |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
OMHA Championships | | | | | | |
11:15 AM vs. Prince Edward County Alllandalle Rec Centre [SF] 5:00 PM vs. Tillsonburg Peggy Hill [Final] | | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca